![]() |
ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | ISAS 2013, Monthly Climatology, Global, 0.5 degree | ![]() | F I M | background![]() | ![]() | ![]() | LPO/IFREMER | ISAS13 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | analysis_name | String | ISAS13_ |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | deduced from SABS, TCNS and P, ISAS13 files, (gsw_alpha TEOS-10-GSW v3.04) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 20151217T100157L |
attribute | NC_GLOBAL | creator_name | String | Ifremer/LPO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/![]() |
attribute | NC_GLOBAL | data_manager | String | Fabienne-Gaillard |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.89626 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -77.01048 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 20151217T100157L : Creation |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/![]() |
attribute | NC_GLOBAL | institution | String | LPO/IFREMER |
attribute | NC_GLOBAL | keywords | String | ALPH, climatology, coefficient, data, depth, expansion, exploitation, francais, ifremer, institut, latitude, longitude, lpo, mer, pour, recherche, teos, teos-10, thermal, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.89626 |
attribute | NC_GLOBAL | project_name | String | ISASLPO |
attribute | NC_GLOBAL | reference_date | String | 1950-01-01T00:00:00Z |
attribute | NC_GLOBAL | references | String | Gaillard et al., JAOT 2009, Doi:10.1175/2008JTECHO552.1 |
attribute | NC_GLOBAL | software_version | String | clim_3dgsw_prim - 7 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -77.01048 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | deduced from SABS, TCNS and P, ISAS13 files, (gsw_alpha TEOS-10-GSW v3.04) |
attribute | NC_GLOBAL | time_coverage_end | String | 3949-09-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-07-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | ISAS 2013, Monthly Climatology, Global, 0.5 degree |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
dimension | time | double | nValues=2, evenlySpaced=true, averageSpacing=708997 days | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2148704E9, 6.24722112E10 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=159, evenlySpaced=false, averageSpacing=34.80379746835443 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 1.0, 5500.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | 0.0 |
dimension | latitude | float | nValues=545, evenlySpaced=false, averageSpacing=0.30681386029411767 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -77.01048, 89.89626 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=720, evenlySpaced=true, averageSpacing=0.5 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -180.0, 179.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | ALPH | float | time, depth, latitude, longitude | |
attribute | ALPH | _FillValue | float | 9999999.0 |
attribute | ALPH | colorBarMaximum | double | 8.0E-4 |
attribute | ALPH | colorBarMinimum | double | -2.0E-4 |
attribute | ALPH | long_name | String | Thermal expansion coefficient (TEOS-10) |
attribute | ALPH | units | String | 1/K |
attribute | ALPH | valid_max | float | 7.0E-4 |
attribute | ALPH | valid_min | float | -2.0E-5 |
variable | BETA | float | time, depth, latitude, longitude | |
attribute | BETA | _FillValue | float | 9999999.0 |
attribute | BETA | colorBarMaximum | double | 200.0 |
attribute | BETA | colorBarMinimum | double | 0.0 |
attribute | BETA | long_name | String | Saline contraction coefficient (TEOS-10) |
attribute | BETA | units | String | kg/g |
attribute | BETA | valid_max | float | 0.002 |
attribute | BETA | valid_min | float | 3.0E-4 |
variable | BV2N | float | time, depth, latitude, longitude | |
attribute | BV2N | _FillValue | float | 9999999.0 |
attribute | BV2N | colorBarMaximum | double | 37.0 |
attribute | BV2N | colorBarMinimum | double | 32.0 |
attribute | BV2N | long_name | String | N2 (TEOS-10) (salinity + temperature 1st order term) |
attribute | BV2N | standard_name | String | sea_water_practical_salinity |
attribute | BV2N | units | String | PSU |
attribute | BV2N | valid_max | float | 100000.0 |
attribute | BV2N | valid_min | float | -10.0 |
variable | BV2S | float | time, depth, latitude, longitude | |
attribute | BV2S | _FillValue | float | 9999999.0 |
attribute | BV2S | colorBarMaximum | double | 37.0 |
attribute | BV2S | colorBarMinimum | double | 32.0 |
attribute | BV2S | long_name | String | N2S (TEOS-10) (salinity 1st order term) |
attribute | BV2S | standard_name | String | sea_water_practical_salinity |
attribute | BV2S | units | String | PSU |
attribute | BV2S | valid_max | float | 100000.0 |
attribute | BV2S | valid_min | float | -10.0 |
variable | BV2T | float | time, depth, latitude, longitude | |
attribute | BV2T | _FillValue | float | 9999999.0 |
attribute | BV2T | colorBarMaximum | double | 150000.0 |
attribute | BV2T | colorBarMinimum | double | -50000.0 |
attribute | BV2T | long_name | String | N2T (TEOS-10) (temperature 1st order term) |
attribute | BV2T | units | String | S^-2' |
attribute | BV2T | valid_max | float | 100000.0 |
attribute | BV2T | valid_min | float | -10.0 |
variable | BVF2 | float | time, depth, latitude, longitude | |
attribute | BVF2 | _FillValue | float | 9999999.0 |
attribute | BVF2 | colorBarMaximum | double | 150000.0 |
attribute | BVF2 | colorBarMinimum | double | -50000.0 |
attribute | BVF2 | long_name | String | Brunt-Vaisala frequency squared |
attribute | BVF2 | units | String | S^-2' |
attribute | BVF2 | valid_max | float | 100000.0 |
attribute | BVF2 | valid_min | float | -10.0 |
variable | HCAP | short | time, depth, latitude, longitude | |
attribute | HCAP | _FillValue | short | 32767 |
attribute | HCAP | colorBarMaximum | double | 4200.0 |
attribute | HCAP | colorBarMinimum | double | 3600.0 |
attribute | HCAP | long_name | String | Isobaric heat capacity (TEOS-10) |
attribute | HCAP | units | String | J Kg^-1 K^-1 |
attribute | HCAP | valid_max | short | 4100 |
attribute | HCAP | valid_min | short | 3700 |
variable | HSTR | float | time, depth, latitude, longitude | |
attribute | HSTR | _FillValue | float | 9999999.0 |
attribute | HSTR | colorBarMaximum | double | 600.0 |
attribute | HSTR | colorBarMinimum | double | -600.0 |
attribute | HSTR | long_name | String | Steric height |
attribute | HSTR | units | String | dyn. M |
attribute | HSTR | valid_max | float | 500.0 |
attribute | HSTR | valid_min | float | -500.0 |
variable | HSTS | float | time, depth, latitude, longitude | |
attribute | HSTS | _FillValue | float | 9999999.0 |
attribute | HSTS | colorBarMaximum | double | 600.0 |
attribute | HSTS | colorBarMinimum | double | -600.0 |
attribute | HSTS | long_name | String | Halosteric height |
attribute | HSTS | units | String | dyn. M |
attribute | HSTS | valid_max | float | 500.0 |
attribute | HSTS | valid_min | float | -500.0 |
variable | HSTT | float | time, depth, latitude, longitude | |
attribute | HSTT | _FillValue | float | 9999999.0 |
attribute | HSTT | colorBarMaximum | double | 600.0 |
attribute | HSTT | colorBarMinimum | double | -600.0 |
attribute | HSTT | long_name | String | Thermosteric height |
attribute | HSTT | units | String | dyn. M |
attribute | HSTT | valid_max | float | 500.0 |
attribute | HSTT | valid_min | float | -500.0 |
variable | PRES | float | time, depth, latitude, longitude | |
attribute | PRES | _FillValue | float | 9999999.0 |
attribute | PRES | colorBarMaximum | double | 15000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | long_name | String | Pressure |
attribute | PRES | units | String | dbars |
attribute | PRES | valid_max | float | 11100.0 |
attribute | PRES | valid_min | float | 0.0 |
variable | PSAL | double | time, depth, latitude, longitude | |
attribute | PSAL | _FillValue | double | NaN |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSS-78 |
attribute | PSAL | valid_max | double | 60.0 |
attribute | PSAL | valid_min | double | 5.0 |
variable | RSTA | short | time, depth, latitude, longitude | |
attribute | RSTA | _FillValue | short | 32767 |
attribute | RSTA | colorBarMaximum | double | 100.0 |
attribute | RSTA | colorBarMinimum | double | -100.0 |
attribute | RSTA | long_name | String | Atan Stability Ratio (TEOS-10) |
attribute | RSTA | units | String | degree |
attribute | RSTA | valid_max | short | 90 |
attribute | RSTA | valid_min | short | -90 |
variable | SABS | double | time, depth, latitude, longitude | |
attribute | SABS | _FillValue | double | NaN |
attribute | SABS | colorBarMaximum | double | 37.0 |
attribute | SABS | colorBarMinimum | double | 32.0 |
attribute | SABS | long_name | String | Absolute salinity (TEOS-10) |
attribute | SABS | standard_name | String | sea_water_absolute_salinity |
attribute | SABS | units | String | g/kg |
attribute | SABS | valid_max | double | 60.0 |
attribute | SABS | valid_min | double | 4.0 |
variable | SIG0 | double | time, depth, latitude, longitude | |
attribute | SIG0 | _FillValue | double | NaN |
attribute | SIG0 | colorBarMaximum | double | 10.0 |
attribute | SIG0 | colorBarMinimum | double | -10.0 |
attribute | SIG0 | long_name | String | Potential density anomaly |
attribute | SIG0 | units | String | kg*m^-3 |
attribute | SIG0 | valid_max | double | NaN |
attribute | SIG0 | valid_min | double | 0.0 |
variable | SIGI | double | time, depth, latitude, longitude | |
attribute | SIGI | _FillValue | double | NaN |
attribute | SIGI | colorBarMaximum | double | 10.0 |
attribute | SIGI | colorBarMinimum | double | -10.0 |
attribute | SIGI | long_name | String | In-Situ density anomaly |
attribute | SIGI | units | String | kg*m^-3 |
attribute | SIGI | valid_max | double | NaN |
attribute | SIGI | valid_min | double | 0.0 |
variable | SSPD | double | time, depth, latitude, longitude | |
attribute | SSPD | _FillValue | double | NaN |
attribute | SSPD | colorBarMaximum | double | 2000.0 |
attribute | SSPD | colorBarMinimum | double | 1000.0 |
attribute | SSPD | long_name | String | Sound-Speed-DelGrosso |
attribute | SSPD | units | String | m S^-1 |
attribute | SSPD | valid_max | double | NaN |
attribute | SSPD | valid_min | double | 1172.32 |
variable | TCNS | double | time, depth, latitude, longitude | |
attribute | TCNS | _FillValue | double | NaN |
attribute | TCNS | colorBarMaximum | double | 40.0 |
attribute | TCNS | colorBarMinimum | double | -10.0 |
attribute | TCNS | long_name | String | Conservative temperature (TEOS-10) |
attribute | TCNS | units | String | degree_Celsius |
attribute | TCNS | valid_max | double | 40.0 |
attribute | TCNS | valid_min | double | -3.0 |
variable | TEMP | double | time, depth, latitude, longitude | |
attribute | TEMP | _FillValue | double | NaN |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | long_name | String | Temperature |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_Celsius |
attribute | TEMP | valid_max | double | 40.0 |
attribute | TEMP | valid_min | double | -3.0 |
variable | TPOT | double | time, depth, latitude, longitude | |
attribute | TPOT | _FillValue | double | NaN |
attribute | TPOT | colorBarMaximum | double | 40.0 |
attribute | TPOT | colorBarMinimum | double | -10.0 |
attribute | TPOT | long_name | String | Potential temperature |
attribute | TPOT | units | String | degree_Celsius |
attribute | TPOT | valid_max | double | 40.0 |
attribute | TPOT | valid_min | double | -3.0 |
variable | TUAG | short | time, depth, latitude, longitude | |
attribute | TUAG | _FillValue | short | 32767 |
attribute | TUAG | colorBarMaximum | double | 100.0 |
attribute | TUAG | colorBarMinimum | double | -100.0 |
attribute | TUAG | long_name | String | Turner angle (TEOS-10) |
attribute | TUAG | units | String | degree |
attribute | TUAG | valid_max | short | 90 |
attribute | TUAG | valid_min | short | -90 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.