ERDDAP
Easier access to scientific data |
|
6 matching datasets. This web page was generated at 2024-11-21T06:29:04Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 177.18172 | now-7days | 2021-06-30T00:00:00Z | IFR-L4-SSTfnd-ODYSSEA-GLOB_010 | Global Odyssea SST Analysis |
███ 42.10806 | now-16days | 2023-01-17T13:00:00Z | HF_ac49_84ad_3eb6 | Global Ocean - In Situ Observation Copernicus |
███ 9.824727 | now-109days | 2021-12-16T09:00:00Z | SST_Anomalies_Caledonie | Daily MUR SST, Final product |
███ 1.2668874 | now-16days | 2024-11-01T00:00:00Z | HF_75c7_5b60_95d8 | Global Ocean - In Situ Observation Copernicus |
███ 0.46246332 | now-44days | 2024-10-31T22:07:24Z | copernicus-fos | Global Ocean, In Situ Observation Copernicus (Copernicus Fishing Observing System) |
███ 0.37960055 | now-5days | 2024-11-19T08:55:57Z | ArgoFloats-synthetic-BGC | Argo float synthetic vertical profiles : BGC data |
This web page was generated at 2024-11-21T06:29:04Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.