ERDDAP
Easier access to scientific data |
|
5 matching datasets. This web page was generated at 2024-12-21T14:28:28Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 44.00387 | now-16days | 2023-01-17T13:00:00Z | HF_ac49_84ad_3eb6 | Global Ocean - In Situ Observation Copernicus |
███ 10.103011 | now-109days | 2021-12-16T09:00:00Z | SST_Anomalies_Caledonie | Daily MUR SST, Final product |
███ 1.4126948 | now-16days | 2024-11-29T00:00:00Z | HF_75c7_5b60_95d8 | Global Ocean - In Situ Observation Copernicus |
███ 1.0887479 | now-5days | 2024-12-16T03:49:30Z | ArgoFloats-synthetic-BGC | Argo float synthetic vertical profiles : BGC data |
███ 0.5137675 | now-44days | 2024-11-28T23:56:10Z | copernicus-fos | Global Ocean, In Situ Observation Copernicus (Copernicus Fishing Observing System) |
This web page was generated at 2024-12-21T14:28:28Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.