ERDDAP
Easier access to scientific data |
|
Dataset Title: | Argo float synthetic vertical profiles : BGC data |
Institution: | Argo (Dataset ID: ArgoFloats-synthetic-BGC) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
data_type | data_centre | platform_type | wmo_inst_type | time_qc | position_qc | pres_qc |
---|---|---|---|---|---|---|
Argo synthetic profile | AO | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | AO | APEX | 846 | 1 | 1 | 3 |
Argo synthetic profile | AO | APEX | 846 | 1 | 4 | 1 |
Argo synthetic profile | AO | APEX | 846 | 1 | 8 | 1 |
Argo synthetic profile | AO | APEX | 846 | 1 | 9 | 1 |
Argo synthetic profile | AO | APEX | 846 | 4 | 1 | 1 |
Argo synthetic profile | AO | APEX | 846 | 8 | 8 | 1 |
Argo synthetic profile | AO | NAVIS_A | 863 | 1 | 1 | 1 |
Argo synthetic profile | AO | NAVIS_A | 863 | 1 | 8 | 1 |
Argo synthetic profile | AO | NAVIS_EBR | 869 | 1 | 1 | 1 |
Argo synthetic profile | AO | NAVIS_EBR | 869 | 1 | 1 | 3 |
Argo synthetic profile | AO | NAVIS_EBR | 869 | 1 | 4 | 1 |
Argo synthetic profile | AO | NAVIS_EBR | 869 | 1 | 8 | 1 |
Argo synthetic profile | AO | NAVIS_EBR | 869 | 1 | 9 | 1 |
Argo synthetic profile | AO | SOLO-W | 851 | 1 | 1 | 1 |
Argo synthetic profile | AO | SOLO-W | 851 | 1 | 9 | 1 |
Argo synthetic profile | AO | SOLO_BGC | 853 | 1 | 1 | 1 |
Argo synthetic profile | AO | SOLO_BGC | 884 | 1 | 1 | 1 |
Argo synthetic profile | AO | SOLO_BGC | 884 | 1 | 1 | 2 |
Argo synthetic profile | AO | SOLO_BGC | 884 | 1 | 1 | 3 |
Argo synthetic profile | AO | SOLO_BGC | 884 | 1 | 8 | 1 |
Argo synthetic profile | AO | SOLO_BGC_MRV | 886 | 1 | 1 | 1 |
Argo synthetic profile | AO | SOLO_BGC_MRV | 886 | 1 | 8 | 1 |
Argo synthetic profile | AO | SOLO_BGC_MRV | 886 | 8 | 1 | 1 |
Argo synthetic profile | AO | SOLO_W | 851 | 1 | 1 | 1 |
Argo synthetic profile | AO | SOLO_W | 851 | 1 | 8 | 1 |
Argo synthetic profile | AO | SOLO_W | 851 | 1 | 9 | 1 |
Argo synthetic profile | AO | UNKNOWN | 846 | 1 | 1 | 1 |
Argo synthetic profile | BO | ARVOR | 844 | 1 | 1 | 1 |
Argo synthetic profile | BO | PROVOR_III | 836 | 1 | 1 | 1 |
Argo synthetic profile | BO | PROVOR_III | 836 | 1 | 1 | 3 |
Argo synthetic profile | BO | PROVOR_III | 836 | 1 | 4 | 1 |
Argo synthetic profile | BO | PROVOR_III | 836 | 1 | 8 | 1 |
Argo synthetic profile | BO | PROVOR_III | 836 | 1 | 8 | 3 |
Argo synthetic profile | BO | PROVOR_V_JUMBO | 834 | 1 | 1 | 1 |
Argo synthetic profile | BO | PROVOR_V_JUMBO | 834 | 1 | 8 | 1 |
Argo synthetic profile | CS | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | CS | APEX | 846 | 1 | 1 | 2 |
Argo synthetic profile | CS | APEX | 846 | 1 | 1 | 3 |
Argo synthetic profile | CS | APEX | 846 | 1 | 8 | 1 |
Argo synthetic profile | CS | APEX | 846 | 1 | 9 | 1 |
Argo synthetic profile | CS | APEX | 846 | 1 | 9 | 2 |
Argo synthetic profile | CS | ARVOR | 844 | 1 | 1 | 1 |
Argo synthetic profile | CS | ARVOR | 844 | 1 | 1 | 2 |
Argo synthetic profile | CS | ARVOR | 844 | 1 | 8 | 2 |
Argo synthetic profile | CS | NAVIS_A | 863 | 1 | 1 | 1 |
Argo synthetic profile | CS | NAVIS_A | 863 | 1 | 8 | 1 |
Argo synthetic profile | CS | NAVIS_A | 863 | 1 | 9 | 1 |
Argo synthetic profile | CS | NAVIS_EBR | 869 | 1 | 1 | 1 |
Argo synthetic profile | CS | NAVIS_EBR | 869 | 1 | 8 | 1 |
Argo synthetic profile | CS | PROVOR_III | 836 | 1 | 1 | 1 |
Argo synthetic profile | CS | PROVOR_III | 836 | 1 | 8 | 1 |
Argo synthetic profile | CS | PROVOR_V | 834 | 1 | 1 | 1 |
Argo synthetic profile | HZ | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | HZ | HM2000 | 870 | 1 | 1 | 1 |
Argo synthetic profile | HZ | NAVIS_A | 863 | 1 | 1 | 1 |
Argo synthetic profile | HZ | PROVOR | 841 | 1 | 1 | |
Argo synthetic profile | HZ | PROVOR | 841 | 1 | 1 | 1 |
Argo synthetic profile | HZ | PROVOR | 841 | 1 | 4 | 1 |
Argo synthetic profile | HZ | PROVOR_V | 834 | 1 | 1 | 1 |
Argo synthetic profile | IF | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | IF | APEX | 846 | 1 | 1 | 2 |
Argo synthetic profile | IF | APEX | 846 | 1 | 1 | 3 |
Argo synthetic profile | IF | APEX | 846 | 1 | 4 | 1 |
Argo synthetic profile | IF | APEX | 846 | 1 | 8 | 1 |
Argo synthetic profile | IF | APEX | 846 | 1 | 8 | 2 |
Argo synthetic profile | IF | APEX | 846 | 1 | 8 | 3 |
Argo synthetic profile | IF | APEX | 846 | 1 | 9 | 1 |
Argo synthetic profile | IF | APEX | 846 | 1 | 9 | 2 |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 1 | |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 1 | 1 |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 1 | 3 |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 8 | |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 8 | 1 |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 8 | 3 |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 9 | 1 |
Argo synthetic profile | IF | ARVOR | 844 | 1 | 9 | 3 |
Argo synthetic profile | IF | ARVOR | 844 | 9 | 1 | 1 |
Argo synthetic profile | IF | ARVOR | 844 | 9 | 9 | 1 |
Argo synthetic profile | IF | ARVOR_C | 837 | 1 | 1 | 1 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 1 | |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 1 | 1 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 1 | 2 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 1 | 3 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 4 | |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 4 | 1 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 8 | 1 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 8 | 2 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 9 | 1 |
Argo synthetic profile | IF | ARVOR_D | 838 | 1 | 9 | 2 |
Argo synthetic profile | IF | ARVOR_D | 838 | 9 | 9 | 1 |
Argo synthetic profile | IF | ARVOR_D | 838 | 9 | 9 | 2 |
Argo synthetic profile | IF | NAVIS_A | 863 | 1 | 1 | 1 |
Argo synthetic profile | IF | NAVIS_A | 863 | 1 | 8 | 1 |
Argo synthetic profile | IF | NEMO | 860 | 1 | 1 | 1 |
Argo synthetic profile | IF | NEMO | 860 | 1 | 4 | 1 |
Argo synthetic profile | IF | NEMO | 860 | 1 | 8 | 1 |
Argo synthetic profile | IF | NOVA | 865 | 1 | 1 | 1 |
Argo synthetic profile | IF | NOVA | 865 | 1 | 2 | 1 |
Argo synthetic profile | IF | NOVA | 865 | 1 | 8 | 1 |
Argo synthetic profile | IF | NOVA | 865 | 1 | 9 | 1 |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 1 | |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 1 | 1 |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 2 | 1 |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 3 | 1 |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 4 | 1 |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 8 | |
Argo synthetic profile | IF | PROVOR | 841 | 1 | 8 | 1 |
Argo synthetic profile | IF | PROVOR_II | 841 | 1 | 1 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 1 | |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 1 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 1 | 3 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 3 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 4 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 8 | |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 8 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 8 | 3 |
Argo synthetic profile | IF | PROVOR_III | 836 | 1 | 9 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 9 | 1 | 1 |
Argo synthetic profile | IF | PROVOR_III | 836 | 9 | 1 | 3 |
Argo synthetic profile | IF | PROVOR_III | 836 | 9 | 9 | 1 |
Argo synthetic profile | IF | PROVOR_IV | 835 | 1 | 1 | 1 |
Argo synthetic profile | IF | PROVOR_IV | 835 | 1 | 1 | 3 |
Argo synthetic profile | IF | PROVOR_IV | 835 | 1 | 8 | 1 |
Argo synthetic profile | IF | PROVOR_IV | 835 | 1 | 9 | 1 |
Argo synthetic profile | IF | PROVOR_V | 834 | 1 | 1 | 1 |
Argo synthetic profile | IF | PROVOR_V | 834 | 1 | 1 | 3 |
Argo synthetic profile | IF | PROVOR_V | 834 | 1 | 8 | 1 |
Argo synthetic profile | IF | PROVOR_V | 834 | 1 | 9 | 1 |
Argo synthetic profile | IF | PROVOR_V | 834 | 9 | 9 | |
Argo synthetic profile | IF | PROVOR_V | 834 | 9 | 9 | 1 |
Argo synthetic profile | IF | PROVOR_V_JUMBO | 834 | 1 | 1 | 1 |
Argo synthetic profile | IF | PROVOR_V_JUMBO | 834 | 1 | 3 | 1 |
Argo synthetic profile | IF | PROVOR_V_JUMBO | 834 | 1 | 8 | 1 |
Argo synthetic profile | IN | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | IN | APEX | 846 | 1 | 1 | 3 |
Argo synthetic profile | IN | APEX | 846 | 1 | 4 | 1 |
Argo synthetic profile | IN | APEX | 846 | 1 | 8 | 1 |
Argo synthetic profile | IN | APEX | 846 | 1 | 8 | 3 |
Argo synthetic profile | IN | APEX | 846 | 1 | 9 | 1 |
Argo synthetic profile | IN | APEX | 846 | 1 | 9 | 3 |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 1 | 1 |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 1 | 3 |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 3 | 1 |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 4 | 1 |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 8 | 1 |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 9 | |
Argo synthetic profile | IN | PROVOR_III | 836 | 1 | 9 | 1 |
Argo synthetic profile | JA | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | JA | APEX | 846 | 1 | 1 | 3 |
Argo synthetic profile | JA | APEX | 846 | 1 | 4 | 1 |
Argo synthetic profile | JA | APEX | 846 | 1 | 8 | 1 |
Argo synthetic profile | JA | APEX | 846 | 1 | 9 | 1 |
Argo synthetic profile | JA | APEX | 846 | 1 | 9 | 3 |
Argo synthetic profile | JA | APEX | 846 | 9 | 1 | 1 |
Argo synthetic profile | JA | APEX_D | 849 | 1 | 1 | 1 |
Argo synthetic profile | JA | APEX_D | 849 | 1 | 1 | 2 |
Argo synthetic profile | JA | APEX_D | 849 | 1 | 1 | 3 |
Argo synthetic profile | JA | APEX_D | 849 | 1 | 9 | 1 |
Argo synthetic profile | JA | APEX_D | 849 | 1 | 9 | 2 |
Argo synthetic profile | JA | APEX_D | 849 | 9 | 1 | 1 |
Argo synthetic profile | JA | APEX_D | 849 | 9 | 1 | 2 |
Argo synthetic profile | JA | APEX_D | 849 | 9 | 1 | 3 |
Argo synthetic profile | JA | APEX_D | 849 | 9 | 9 | 1 |
Argo synthetic profile | JA | APEX_D | 849 | 9 | 9 | 2 |
Argo synthetic profile | JA | NAVIS_A | 863 | 1 | 1 | 1 |
Argo synthetic profile | JA | NAVIS_A | 863 | 1 | 1 | 3 |
Argo synthetic profile | JA | NAVIS_A | 863 | 1 | 9 | 1 |
Argo synthetic profile | JA | NEMO | 860 | 1 | 1 | 1 |
Argo synthetic profile | JA | NEMO | 860 | 1 | 1 | 3 |
Argo synthetic profile | JA | NEMO | 860 | 1 | 4 | 1 |
Argo synthetic profile | JA | NEMO | 860 | 1 | 4 | 3 |
Argo synthetic profile | JA | NEMO | 860 | 1 | 8 | 1 |
Argo synthetic profile | JA | NINJA | 856 | 1 | 1 | 1 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 1 | 1 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 1 | 2 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 3 | 1 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 3 | 2 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 4 | 1 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 4 | 2 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 9 | 1 |
Argo synthetic profile | JA | NINJA_D | 864 | 1 | 9 | 2 |
Argo synthetic profile | JA | S2A | 854 | 1 | 1 | 1 |
Argo synthetic profile | KM | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | KM | PROVOR | 846 | 1 | 1 | 1 |
Argo synthetic profile | KM | PROVOR | 846 | 4 | 4 | 1 |
Argo synthetic profile | KO | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | ME | APEX | 846 | 1 | 1 | 1 |
Argo synthetic profile | ME | APEX | 846 | 1 | 1 | 2 |
Argo synthetic profile | ME | APEX | 846 | 1 | 1 | 3 |
Argo synthetic profile | ME | ARVOR | 844 | 1 | 1 | 1 |
Argo synthetic profile | ME | ARVOR | 844 | 1 | 1 | 3 |
Argo synthetic profile | ME | ARVOR | 844 | 1 | 4 | 1 |
Argo synthetic profile | ME | ARVOR | 844 | 3 | 1 | 1 |
Argo synthetic profile | ME | ARVOR | 844 | 4 | 1 | 1 |
Argo synthetic profile | ME | ARVOR_D | 838 | 1 | 1 | 1 |
Argo synthetic profile | ME | ARVOR_D | 838 | 1 | 1 | 2 |
Argo synthetic profile | ME | ARVOR_D | 838 | 1 | 1 | 3 |
Argo synthetic profile | ME | ARVOR_D | 838 | 1 | 4 | 1 |
Argo synthetic profile | ME | ARVOR_D | 838 | 1 | 4 | 2 |
Argo synthetic profile | ME | ARVOR_D | 838 | 4 | 1 | 1 |
Argo synthetic profile | ME | ARVOR_D | 838 | 4 | 1 | 2 |
Argo synthetic profile | ME | NOVA | 865 | 1 | 1 | 1 |
Argo synthetic profile | ME | NOVA | 865 | 1 | 2 | 1 |
Argo synthetic profile | ME | PROVOR_III | 836 | 1 | 1 | 1 |
Argo synthetic profile | ME | PROVOR_III | 836 | 1 | 4 | 1 |
Argo synthetic profile | ME | PROVOR_V_JUMBO | 834 | 1 | 1 | 1 |
Argo synthetic profile | ME | PROVOR_V_JUMBO | 834 | 1 | 4 | 1 |
Argo synthetic profile | ME | PROVOR_V_JUMBO | 834 | 1 | 8 | 1 |
In total, there are 209 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.