ERDDAP
Easier access to scientific data |
|
Dataset Title: | SDC North Atlantic Aggregation V2 |
Institution: | SeaDataNet (Dataset ID: SDC_NATL_AGG_V2) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
obs_date_qc | position_qc | depth_qc | temp_qc | psal_qc | type |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | B |
1 | 1 | 0 | 0 | 5 | B |
1 | 1 | 0 | 0 | 9 | B |
1 | 1 | 0 | 1 | 1 | B |
1 | 1 | 0 | 1 | 2 | B |
1 | 1 | 0 | 1 | 3 | B |
1 | 1 | 0 | 1 | 4 | B |
1 | 1 | 0 | 1 | 6 | B |
1 | 1 | 0 | 1 | 9 | B |
1 | 1 | 0 | 3 | 3 | B |
1 | 1 | 0 | 3 | 9 | B |
1 | 1 | 0 | 4 | 1 | B |
1 | 1 | 0 | 4 | 4 | B |
1 | 1 | 0 | 4 | 9 | B |
1 | 1 | 0 | 9 | 0 | B |
1 | 1 | 0 | 9 | 9 | B |
1 | 1 | 1 | 0 | 0 | B |
1 | 1 | 1 | 0 | 0 | C |
1 | 1 | 1 | 0 | 1 | B |
1 | 1 | 1 | 0 | 1 | C |
1 | 1 | 1 | 0 | 8 | C |
1 | 1 | 1 | 0 | 9 | B |
1 | 1 | 1 | 1 | 0 | B |
1 | 1 | 1 | 1 | 0 | C |
1 | 1 | 1 | 1 | 1 | B |
1 | 1 | 1 | 1 | 1 | C |
1 | 1 | 1 | 1 | 2 | B |
1 | 1 | 1 | 1 | 2 | C |
1 | 1 | 1 | 1 | 3 | B |
1 | 1 | 1 | 1 | 3 | C |
1 | 1 | 1 | 1 | 4 | B |
1 | 1 | 1 | 1 | 4 | C |
1 | 1 | 1 | 1 | 5 | B |
1 | 1 | 1 | 1 | 5 | C |
1 | 1 | 1 | 1 | 6 | B |
1 | 1 | 1 | 1 | 8 | B |
1 | 1 | 1 | 1 | 8 | C |
1 | 1 | 1 | 1 | 9 | B |
1 | 1 | 1 | 1 | 9 | C |
1 | 1 | 1 | 2 | 0 | B |
1 | 1 | 1 | 2 | 1 | B |
1 | 1 | 1 | 2 | 1 | C |
1 | 1 | 1 | 2 | 2 | B |
1 | 1 | 1 | 2 | 2 | C |
1 | 1 | 1 | 2 | 3 | B |
1 | 1 | 1 | 2 | 3 | C |
1 | 1 | 1 | 2 | 4 | B |
1 | 1 | 1 | 2 | 4 | C |
1 | 1 | 1 | 2 | 9 | B |
1 | 1 | 1 | 2 | 9 | C |
1 | 1 | 1 | 3 | 0 | B |
1 | 1 | 1 | 3 | 1 | B |
1 | 1 | 1 | 3 | 1 | C |
1 | 1 | 1 | 3 | 2 | B |
1 | 1 | 1 | 3 | 3 | B |
1 | 1 | 1 | 3 | 3 | C |
1 | 1 | 1 | 3 | 4 | B |
1 | 1 | 1 | 3 | 4 | C |
1 | 1 | 1 | 3 | 5 | B |
1 | 1 | 1 | 3 | 5 | C |
1 | 1 | 1 | 3 | 9 | B |
1 | 1 | 1 | 3 | 9 | C |
1 | 1 | 1 | 4 | 0 | B |
1 | 1 | 1 | 4 | 1 | B |
1 | 1 | 1 | 4 | 1 | C |
1 | 1 | 1 | 4 | 2 | B |
1 | 1 | 1 | 4 | 3 | B |
1 | 1 | 1 | 4 | 3 | C |
1 | 1 | 1 | 4 | 4 | B |
1 | 1 | 1 | 4 | 4 | C |
1 | 1 | 1 | 4 | 9 | B |
1 | 1 | 1 | 4 | 9 | C |
1 | 1 | 1 | 5 | 1 | B |
1 | 1 | 1 | 5 | 1 | C |
1 | 1 | 1 | 5 | 4 | B |
1 | 1 | 1 | 5 | 5 | B |
1 | 1 | 1 | 5 | 5 | C |
1 | 1 | 1 | 7 | 9 | B |
1 | 1 | 1 | 8 | 1 | B |
1 | 1 | 1 | 8 | 1 | C |
1 | 1 | 1 | 8 | 8 | B |
1 | 1 | 1 | 8 | 8 | C |
1 | 1 | 1 | 8 | 9 | B |
1 | 1 | 1 | 8 | 9 | C |
1 | 1 | 1 | 9 | 0 | B |
1 | 1 | 1 | 9 | 1 | B |
1 | 1 | 1 | 9 | 1 | C |
1 | 1 | 1 | 9 | 2 | B |
1 | 1 | 1 | 9 | 3 | B |
1 | 1 | 1 | 9 | 3 | C |
1 | 1 | 1 | 9 | 4 | B |
1 | 1 | 1 | 9 | 4 | C |
1 | 1 | 1 | 9 | 8 | C |
1 | 1 | 1 | 9 | 9 | B |
1 | 1 | 1 | 9 | 9 | C |
1 | 1 | 2 | 1 | 1 | B |
1 | 1 | 2 | 1 | 1 | C |
1 | 1 | 2 | 1 | 2 | B |
1 | 1 | 2 | 1 | 3 | C |
1 | 1 | 2 | 1 | 4 | B |
1 | 1 | 2 | 1 | 9 | B |
1 | 1 | 2 | 2 | 1 | B |
1 | 1 | 2 | 2 | 2 | B |
1 | 1 | 2 | 2 | 2 | C |
1 | 1 | 2 | 2 | 3 | B |
1 | 1 | 2 | 2 | 3 | C |
1 | 1 | 2 | 2 | 4 | B |
1 | 1 | 2 | 2 | 9 | B |
1 | 1 | 2 | 3 | 1 | B |
1 | 1 | 2 | 3 | 2 | B |
1 | 1 | 2 | 3 | 4 | B |
1 | 1 | 2 | 3 | 9 | B |
1 | 1 | 2 | 4 | 1 | B |
1 | 1 | 2 | 4 | 2 | B |
1 | 1 | 2 | 4 | 3 | B |
1 | 1 | 2 | 4 | 4 | B |
1 | 1 | 2 | 9 | 1 | B |
1 | 1 | 2 | 9 | 9 | B |
1 | 1 | 3 | 1 | 1 | B |
1 | 1 | 3 | 1 | 1 | C |
1 | 1 | 3 | 1 | 3 | B |
1 | 1 | 3 | 1 | 4 | B |
1 | 1 | 3 | 1 | 4 | C |
1 | 1 | 3 | 1 | 9 | B |
1 | 1 | 3 | 3 | 1 | B |
1 | 1 | 3 | 3 | 3 | B |
1 | 1 | 3 | 3 | 3 | C |
1 | 1 | 3 | 3 | 4 | B |
1 | 1 | 3 | 3 | 9 | B |
1 | 1 | 3 | 4 | 3 | B |
1 | 1 | 3 | 4 | 4 | B |
1 | 1 | 3 | 4 | 4 | C |
1 | 1 | 3 | 9 | 1 | B |
1 | 1 | 3 | 9 | 1 | C |
1 | 1 | 3 | 9 | 2 | B |
1 | 1 | 3 | 9 | 3 | B |
1 | 1 | 3 | 9 | 9 | C |
1 | 1 | 4 | 1 | 0 | C |
1 | 1 | 4 | 1 | 1 | B |
1 | 1 | 4 | 1 | 1 | C |
1 | 1 | 4 | 1 | 2 | C |
1 | 1 | 4 | 1 | 3 | C |
1 | 1 | 4 | 1 | 4 | C |
1 | 1 | 4 | 1 | 9 | B |
1 | 1 | 4 | 1 | 9 | C |
1 | 1 | 4 | 2 | 9 | C |
1 | 1 | 4 | 3 | 9 | C |
1 | 1 | 4 | 4 | 0 | C |
1 | 1 | 4 | 4 | 4 | B |
1 | 1 | 4 | 4 | 4 | C |
1 | 1 | 4 | 4 | 9 | B |
1 | 1 | 4 | 4 | 9 | C |
1 | 1 | 4 | 9 | 1 | B |
1 | 1 | 4 | 9 | 9 | C |
1 | 1 | 8 | 8 | 8 | B |
1 | 1 | 8 | 8 | 8 | C |
1 | 1 | 9 | 0 | 9 | B |
In total, there are 157 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.