ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | 2000-2014 climatology of the Subtropical Mode Waters and Permanent Pycnocline properties in the North Atlantic | F I M | background | Ifremer/LOPS | OACP-Argo-NATL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Properties error computed as a Gaussian distance weighted standard error estimates using a decorrelation time-scale of 3 months to compute the number of independant observations. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Conventions_help | String | http://cf-pcmdi.llnl.gov/documents/cf-conventions/1.6/cf-conventions.html |
attribute | NC_GLOBAL | CreatedBy | String | cfeucher |
attribute | NC_GLOBAL | CreationDate | String | 2016/02/11 14:27:42 |
attribute | NC_GLOBAL | creator_name | String | Ifremer/LOPS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | description | String | Maps of properties from OAC-P estimates. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -2.378 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 63.037 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 13.037 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -2.378 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -78.378 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | OAC-P v1.0 |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | Ifremer/LOPS |
attribute | NC_GLOBAL | keywords | String | 2000-2014, atlantic, bottom, brunt, brunt-vaisala, climatology, data, density, depth, direction, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, error, estimate, exploitation, francais, frequency, ifremer, institut, latitude, longitude, lops, lops/ifremer, mer, mode, MWBFRQ, MWD, MWPLPV, MWPSAL, MWSIG0, MWTEMP, north, ocean, oceans, permanent, planetary, potential, pour, PPBFRQ, PPD, PPD_er, PPH, PPH_er, PPHBTO, PPHBTO_er, PPHTOP, PPHTOP_er, PPPLPV, PPPSAL, PPSIG0, PPTEMP, practical, properties, pycnocline, recherche, referenced, salinity, sea, sea_surface_wave_to_direction, sea_water_density, sea_water_practical_salinity, sea_water_temperature, seawater, speed, squared, station, surface, temperature, thickness, top, total, vaisala, vorticity, water, wave, waves |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_title | String | North Atlantic permanent pycnocline mapped properties from Argo profile OAC-P estimate |
attribute | NC_GLOBAL | method | String | Permanent pycnocline properties mapped on to a regular 0.5x0.5 grid using a Gaussian weighted mean. Grid point mapping was limited to a 0.5 degree radius disk containing at least 6 points values. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 63.037 |
attribute | NC_GLOBAL | references | String | C. Feucher, G. Maze, and H. Mercier, 2016: Mean structure of the North Atlantic subtropical permanent pycnocline from in-situ observations. J. Atmos. Oceanic Technol., in review. |
attribute | NC_GLOBAL | source | String | OAC-P v1.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 13.037 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Maps of properties from OAC-P estimates. |
attribute | NC_GLOBAL | title | String | 2000-2014 climatology of the Subtropical Mode Waters and Permanent Pycnocline properties in the North Atlantic |
attribute | NC_GLOBAL | version | String | 1.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -78.378 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -78.378, -2.378 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Station longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -2.378 |
attribute | longitude | valid_min | double | -78.378 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 13.037, 63.037 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Station latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 63.037 |
attribute | latitude | valid_min | double | 1.037 |
variable | PPD | double | ||
attribute | PPD | _FillValue | double | -9999.0 |
attribute | PPD | actual_range | double | -953.2535981512026, -242.8071487130764 |
attribute | PPD | long_name | String | Permanent pycnocline depth |
attribute | PPD | units | String | m |
variable | PPD_er | double | ||
attribute | PPD_er | _FillValue | double | -9999.0 |
attribute | PPD_er | actual_range | double | 8.880517761147912, 173.78922796573423 |
attribute | PPD_er | colorBarMaximum | double | 50.0 |
attribute | PPD_er | colorBarMinimum | double | 0.0 |
attribute | PPD_er | long_name | String | Error of the permanent pycnocline depth estimate |
attribute | PPD_er | units | String | m |
variable | PPH | double | ||
attribute | PPH | _FillValue | double | -9999.0 |
attribute | PPH | actual_range | double | 185.29064005762262, 647.5192364238837 |
attribute | PPH | long_name | String | Permanent pycnocline total thickness |
attribute | PPH | units | String | m |
variable | PPH_er | double | ||
attribute | PPH_er | _FillValue | double | -9999.0 |
attribute | PPH_er | actual_range | double | 11.446225450597783, 168.24595894525078 |
attribute | PPH_er | colorBarMaximum | double | 50.0 |
attribute | PPH_er | colorBarMinimum | double | 0.0 |
attribute | PPH_er | long_name | String | Error of the permanent pycnocline total thickness estimate |
attribute | PPH_er | units | String | m |
variable | PPHTOP | double | ||
attribute | PPHTOP | _FillValue | double | -9999.0 |
attribute | PPHTOP | actual_range | double | 57.376205734352915, 263.81591347925394 |
attribute | PPHTOP | long_name | String | Permanent pycnocline top thickness |
attribute | PPHTOP | units | String | m |
variable | PPHTOP_er | double | ||
attribute | PPHTOP_er | _FillValue | double | -9999.0 |
attribute | PPHTOP_er | actual_range | double | 2.461152581231751, 99.71654254775751 |
attribute | PPHTOP_er | colorBarMaximum | double | 50.0 |
attribute | PPHTOP_er | colorBarMinimum | double | 0.0 |
attribute | PPHTOP_er | long_name | String | Error of the permanent pycnocline top thickness estimate |
attribute | PPHTOP_er | units | String | m |
variable | PPHBTO | double | ||
attribute | PPHBTO | _FillValue | double | -9999.0 |
attribute | PPHBTO | actual_range | double | 68.59743127137779, 527.3243981463277 |
attribute | PPHBTO | long_name | String | Permanent pycnocline bottom thickness |
attribute | PPHBTO | units | String | m |
variable | PPHBTO_er | double | ||
attribute | PPHBTO_er | _FillValue | double | -9999.0 |
attribute | PPHBTO_er | actual_range | double | 5.376122544432762, 179.5580835500565 |
attribute | PPHBTO_er | colorBarMaximum | double | 50.0 |
attribute | PPHBTO_er | colorBarMinimum | double | 0.0 |
attribute | PPHBTO_er | long_name | String | Error of the permanent pycnocline bottom thickness estimate |
attribute | PPHBTO_er | units | String | m |
variable | PPTEMP | double | ||
attribute | PPTEMP | _FillValue | double | -9999.0 |
attribute | PPTEMP | actual_range | double | 6.3586992663946535, 18.50680114195565 |
attribute | PPTEMP | colorBarMaximum | double | 40.0 |
attribute | PPTEMP | colorBarMinimum | double | -10.0 |
attribute | PPTEMP | long_name | String | Temperature at the depth of the permanent pycnocline |
attribute | PPTEMP | units | String | deg C |
variable | PPPSAL | double | ||
attribute | PPPSAL | _FillValue | double | -9999.0 |
attribute | PPPSAL | actual_range | double | 34.9411918585997, 36.73116593165583 |
attribute | PPPSAL | colorBarMaximum | double | 37.0 |
attribute | PPPSAL | colorBarMinimum | double | 32.0 |
attribute | PPPSAL | long_name | String | Salinity at the depth of the permanent pycnocline |
attribute | PPPSAL | standard_name | String | sea_water_practical_salinity |
attribute | PPPSAL | units | String | PSU |
variable | PPSIG0 | double | ||
attribute | PPSIG0 | _FillValue | double | -9999.0 |
attribute | PPSIG0 | actual_range | double | 26.46678204114572, 27.62069762036254 |
attribute | PPSIG0 | colorBarMaximum | double | 200.0 |
attribute | PPSIG0 | colorBarMinimum | double | 0.0 |
attribute | PPSIG0 | long_name | String | Potential density referenced to the surface at the depth of the permanent pycnocline |
attribute | PPSIG0 | units | String | kg/m^3 |
variable | PPPLPV | double | ||
attribute | PPPLPV | _FillValue | double | -9999.0 |
attribute | PPPLPV | actual_range | double | 3.237436939089251E-11, 2.809063883497822E-10 |
attribute | PPPLPV | long_name | String | Planetary potential vorticity at the depth of the permanent pycnocline |
attribute | PPPLPV | units | String | m^-1 s^-1 |
variable | PPBFRQ | double | ||
attribute | PPBFRQ | _FillValue | double | -9999.0 |
attribute | PPBFRQ | actual_range | double | 5.816114045972214E-6, 3.335490167860834E-5 |
attribute | PPBFRQ | long_name | String | Brunt-Vaisala frequency squared at the depth of the permanent pycnocline |
attribute | PPBFRQ | units | String | s^-2 |
variable | MWD | double | ||
attribute | MWD | _FillValue | double | -9999.0 |
attribute | MWD | actual_range | double | -564.8565994298092, -101.4024379885401 |
attribute | MWD | colorBarMaximum | double | 360.0 |
attribute | MWD | colorBarMinimum | double | 0.0 |
attribute | MWD | long_name | String | Mode water depth |
attribute | MWD | standard_name | String | sea_surface_wave_to_direction |
attribute | MWD | units | String | m |
variable | MWTEMP | double | ||
attribute | MWTEMP | _FillValue | double | -9999.0 |
attribute | MWTEMP | actual_range | double | 7.334641768551486, 20.87849892293352 |
attribute | MWTEMP | colorBarMaximum | double | 32.0 |
attribute | MWTEMP | colorBarMinimum | double | 0.0 |
attribute | MWTEMP | long_name | String | Temperature at the depth of the mode water |
attribute | MWTEMP | standard_name | String | sea_water_temperature |
attribute | MWTEMP | units | String | deg C |
variable | MWPSAL | double | ||
attribute | MWPSAL | _FillValue | double | -9999.0 |
attribute | MWPSAL | actual_range | double | 35.062122533849646, 37.203132355088755 |
attribute | MWPSAL | colorBarMaximum | double | 37.0 |
attribute | MWPSAL | colorBarMinimum | double | 32.0 |
attribute | MWPSAL | long_name | String | Salinity at the depth of the mode water |
attribute | MWPSAL | standard_name | String | sea_water_practical_salinity |
attribute | MWPSAL | units | String | PSU |
variable | MWSIG0 | double | ||
attribute | MWSIG0 | _FillValue | double | -9999.0 |
attribute | MWSIG0 | actual_range | double | 26.12508276682734, 27.50482278574963 |
attribute | MWSIG0 | colorBarMaximum | double | 28.0 |
attribute | MWSIG0 | colorBarMinimum | double | 20.0 |
attribute | MWSIG0 | long_name | String | Potential density referenced to the surface at the depth of the mode water |
attribute | MWSIG0 | standard_name | String | sea_water_density |
attribute | MWSIG0 | units | String | kg/m^3 |
variable | MWPLPV | double | ||
attribute | MWPLPV | _FillValue | double | -9999.0 |
attribute | MWPLPV | actual_range | double | 1.4181034039829272E-11, 1.414445752981002E-10 |
attribute | MWPLPV | long_name | String | Planetary potential vorticity at the depth of the mode water |
attribute | MWPLPV | units | String | m^-1 s^-1 |
variable | MWBFRQ | double | ||
attribute | MWBFRQ | _FillValue | double | -9999.0 |
attribute | MWBFRQ | actual_range | double | 1.2165389056569305E-6, 1.7334111776013765E-5 |
attribute | MWBFRQ | long_name | String | Brunt-Vaisala frequency squared at the depth of the mode water |
attribute | MWBFRQ | units | String | s^-2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.