ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | OceanGliders GDAC trajectories | F I M | background | IFREMER | OceanGlidersGDACTrajectories |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | abstract | String | The general objective of the EBAMAR-PortoC program is to promote, jointly and coordinated with the activities carried out by other autonomous communities, the current research and technological development strategy in marine sciences of the Balearic Islands so that the new challenges in the ocean observation and, in particular, the effects of climate change in the Mediterranean Sea. Through a detailed understanding of how carbon cycling processes are varying in neritic and oceanic waters, and of the pathways that link production in surface waters with the export of organic matter to deep areas of the ocean, we seek to answer to scientific questions about ocean warming, and more specifically, how Mediterranean marine ecosystems and biogeochemical cycles respond to environmental changes or what the dynamics of the carbon cycle and marine ecosystems will be like in the future. |
attribute | NC_GLOBAL | acknowledgement | String | Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/). |
attribute | NC_GLOBAL | author_email | String | glider at socib.es |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | JULD, time |
attribute | NC_GLOBAL | citation | String | Ministerio de Economía y Competitividad (http://www.idi.mineco.gob.es/). Govern de les Illes Balears (http://www.caib.es/). |
attribute | NC_GLOBAL | comment | String | Data regularized, corrected and/or derived from raw glider data. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 EGO-1.2, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator | String | SOCIB Glider facility |
attribute | NC_GLOBAL | creator_email | String | glider at socib.es |
attribute | NC_GLOBAL | creator_url | String | http://www.socib.es/?seccion=observingFacilities&facility=glider |
attribute | NC_GLOBAL | data_center | String | SOCIB Data Center |
attribute | NC_GLOBAL | data_center_email | String | data.centre at socib.es |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | EGO glider time-series data |
attribute | NC_GLOBAL | distribution_statement | String | see citation |
attribute | NC_GLOBAL | Easternmost_Easting | double | 696970.15 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | format_version | String | 1.2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 696970.15 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -94.01332363329217 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 696970.15 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9998312997277 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | ices_platform_code | String | undefined |
attribute | NC_GLOBAL | infoUrl | String | http://www.ego-network.org/ |
attribute | NC_GLOBAL | institution | String | IFREMER |
attribute | NC_GLOBAL | instrument | String | SCB-SLDEEP004 |
attribute | NC_GLOBAL | instrument_manufacturer | String | Teledyne |
attribute | NC_GLOBAL | instrument_model | String | Slocum G2 Deep |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Follows CLIVAR (Climate Varibility and Predictability) standards, cf. http://www.clivar.org/data/data_policy.php. Data available free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | naming_authority | String | EGO |
attribute | NC_GLOBAL | Northernmost_Northing | double | 696970.15 |
attribute | NC_GLOBAL | positioning_system | String | GPS and dead reckoning |
attribute | NC_GLOBAL | processing_level | String | L1 processed data with corrections and derivations |
attribute | NC_GLOBAL | project | String | SOCIB Operational |
attribute | NC_GLOBAL | publisher | String | SOCIB |
attribute | NC_GLOBAL | publisher_email | String | info at socib.es |
attribute | NC_GLOBAL | publisher_url | String | http://www.socib.es |
attribute | NC_GLOBAL | qc_manual | String | none |
attribute | NC_GLOBAL | source | String | Glider observation |
attribute | NC_GLOBAL | source_files | String | sdeep04-2024-245-2-0-sbd(06260000) sdeep04-2024-245-2-103-sbd(06260103) sdeep04-2024-245-2-107-sbd(06260107) sdeep04-2024-245-2-11-sbd(06260011) sdeep04-2024-245-2-13-sbd(06260013) sdeep04-2024-245-2-15-sbd(06260015) sdeep04-2024-245-2-18-sbd(06260018) sdeep04-2024-245-2-20-sbd(06260020) sdeep04-2024-245-2-24-sbd(06260024) sdeep04-2024-245-2-33-sbd(06260033) sdeep04-2024-245-2-35-sbd(06260035) sdeep04-2024-245-2-37-sbd(06260037) sdeep04-2024-245-2-39-sbd(06260039) sdeep04-2024-245-2-41-sbd(06260041) sdeep04-2024-245-2-43-sbd(06260043) sdeep04-2024-245-2-45-sbd(06260045) sdeep04-2024-245-2-48-sbd(06260048) sdeep04-2024-245-2-50-sbd(06260050) sdeep04-2024-245-2-53-sbd(06260053) sdeep04-2024-245-2-56-sbd(06260056) sdeep04-2024-245-2-60-sbd(06260060) sdeep04-2024-245-2-62-sbd(06260062) sdeep04-2024-245-2-65-sbd(06260065) sdeep04-2024-245-2-67-sbd(06260067) sdeep04-2024-245-2-69-sbd(06260069) sdeep04-2024-245-2-71-sbd(06260071) sdeep04-2024-245-2-73-sbd(06260073) sdeep04-2024-245-2-75-sbd(06260075) sdeep04-2024-245-2-77-sbd(06260077) sdeep04-2024-245-2-79-sbd(06260079) sdeep04-2024-245-2-8-sbd(06260008) sdeep04-2024-245-2-81-sbd(06260081) sdeep04-2024-245-2-83-sbd(06260083) sdeep04-2024-245-2-85-sbd(06260085) sdeep04-2024-245-2-87-sbd(06260087) sdeep04-2024-245-2-89-sbd(06260089) sdeep04-2024-245-2-91-sbd(06260091) sdeep04-2024-245-2-93-sbd(06260093) sdeep04-2024-245-2-95-sbd(06260095) sdeep04-2024-245-2-0-tbd(06260000) sdeep04-2024-245-2-103-tbd(06260103) sdeep04-2024-245-2-107-tbd(06260107) sdeep04-2024-245-2-11-tbd(06260011) sdeep04-2024-245-2-13-tbd(06260013) sdeep04-2024-245-2-15-tbd(06260015) sdeep04-2024-245-2-18-tbd(06260018) sdeep04-2024-245-2-20-tbd(06260020) sdeep04-2024-245-2-24-tbd(06260024) sdeep04-2024-245-2-30-tbd(06260030) sdeep04-2024-245-2-33-tbd(06260033) sdeep04-2024-245-2-35-tbd(06260035) sdeep04-2024-245-2-37-tbd(06260037) sdeep04-2024-245-2-39-tbd(06260039) sdeep04-2024-245-2-41-tbd(06260041) sdeep04-2024-245-2-43-tbd(06260043) sdeep04-2024-245-2-45-tbd(06260045) sdeep04-2024-245-2-48-tbd(06260048) sdeep04-2024-245-2-50-tbd(06260050) sdeep04-2024-245-2-53-tbd(06260053) sdeep04-2024-245-2-56-tbd(06260056) sdeep04-2024-245-2-60-tbd(06260060) sdeep04-2024-245-2-62-tbd(06260062) sdeep04-2024-245-2-65-tbd(06260065) sdeep04-2024-245-2-69-tbd(06260069) sdeep04-2024-245-2-71-tbd(06260071) sdeep04-2024-245-2-73-tbd(06260073) sdeep04-2024-245-2-75-tbd(06260075) sdeep04-2024-245-2-77-tbd(06260077) sdeep04-2024-245-2-79-tbd(06260079) sdeep04-2024-245-2-8-tbd(06260008) sdeep04-2024-245-2-81-tbd(06260081) sdeep04-2024-245-2-83-tbd(06260083) sdeep04-2024-245-2-85-tbd(06260085) sdeep04-2024-245-2-87-tbd(06260087) sdeep04-2024-245-2-89-tbd(06260089) sdeep04-2024-245-2-91-tbd(06260091) sdeep04-2024-245-2-93-tbd(06260093) sdeep04-2024-245-2-95-tbd(06260095) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -94.01332363329217 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | OceanGliders GDAC trajectories |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-13T05:16:39Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1970-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | OceanGliders GDAC trajectories |
attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
attribute | NC_GLOBAL | update_interval | String | daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9998312997277 |
variable | platform_deployment | String | ||
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 0.0, 1.7314749990010018E9 |
attribute | time | ancillary_variable | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | cf_role | String | trajectory_id |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | comment | String | None |
attribute | time | coordinates | String | TIME LATITUDE LONGITUDE PRES |
attribute | time | glider_original_parameter_name | String | m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Epoch time |
attribute | time | QC_procedure | String | 1 |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_urn | String | SDN:P061::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | 0.0 |
variable | JULD | double | ||
attribute | JULD | actual_range | double | -6.31152E8, NaN |
attribute | JULD | ancillary_variable | String | JULD_QC |
attribute | JULD | axis | String | T |
attribute | JULD | colorBarMaximum | double | 100000.0 |
attribute | JULD | colorBarMinimum | double | 0.0 |
attribute | JULD | comment | String | None |
attribute | JULD | glider_original_parameter_name | String | time |
attribute | JULD | ioos_category | String | Time |
attribute | JULD | long_name | String | Julian 1950 time |
attribute | JULD | QC_procedure | String | 1 |
attribute | JULD | sdn_parameter_urn | String | SDN:P01::XXX |
attribute | JULD | sdn_uom_urn | String | SDN:P061::UTAA |
attribute | JULD | standard_name | String | time |
attribute | JULD | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | JULD | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | JULD | valid_max | double | 90000.0 |
attribute | JULD | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | actual_range | double | -94.01332363329217, 696970.15 |
attribute | latitude | ancillary_variable | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | None |
attribute | latitude | conversion | String | nmea2deg |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | coordinates | String | TIME LATITUDE LONGITUDE PRES |
attribute | latitude | filling | String | linear |
attribute | latitude | glider_original_parameter_name | String | m_gps_lat m_gps_lon m_gps_status |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Measurement latitude |
attribute | latitude | position_good | double | 0.0 |
attribute | latitude | QC_procedure | double | 1.0 |
attribute | latitude | references | String | WGS84 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | SDN:P061::DEGN |
attribute | latitude | sdn_uom_urn | String | SDN:P061::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | actual_range | double | -179.9998312997277, 696970.15 |
attribute | longitude | ancillary_variable | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | None |
attribute | longitude | conversion | String | nmea2deg |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | coordinates | String | TIME LATITUDE LONGITUDE PRES |
attribute | longitude | filling | String | linear |
attribute | longitude | glider_original_parameter_name | String | m_gps_lat m_gps_lon m_gps_status |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Measurement longitude |
attribute | longitude | position_good | double | 0.0 |
attribute | longitude | QC_procedure | double | 1.0 |
attribute | longitude | references | String | WGS84 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | SDN:P061::DEGE |
attribute | longitude | sdn_uom_urn | String | SDN:P061::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -128 |
attribute | TIME_QC | actual_range | byte | 0, 4 |
attribute | TIME_QC | axis | String | T |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | comment | String | None |
attribute | TIME_QC | conventions | String | EGO reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | TIME_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | TIME_QC | long_name | String | Quality flag |
attribute | TIME_QC | QC_procedure | String | 1 |
attribute | TIME_QC | standard_name | String | qc_time |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | JULD_QC | byte | ||
attribute | JULD_QC | _FillValue | byte | -128 |
attribute | JULD_QC | actual_range | byte | 0, 4 |
attribute | JULD_QC | colorBarMaximum | double | 10.0 |
attribute | JULD_QC | colorBarMinimum | double | 0.0 |
attribute | JULD_QC | comment | String | None |
attribute | JULD_QC | conventions | String | EGO reference table 2 |
attribute | JULD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | JULD_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | JULD_QC | long_name | String | Quality flag |
attribute | JULD_QC | QC_procedure | String | 1 |
attribute | JULD_QC | standard_name | String | qc_time |
attribute | JULD_QC | valid_max | byte | 9 |
attribute | JULD_QC | valid_min | byte | 0 |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _FillValue | byte | -128 |
attribute | POSITION_QC | actual_range | byte | 0, 9 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | EGO reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | POSITION_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | POSITION_QC | long_name | String | Quality flag |
attribute | POSITION_QC | standard_name | String | position_qc |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | 99999.0 |
attribute | PSAL | accuracy | double | 1.0E-4 |
attribute | PSAL | actual_range | float | -218.4611, 9.4837334E10 |
attribute | PSAL | ancillary_variable | String | PSAL_QC |
attribute | PSAL | cell_methods | String | point |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | comment | String | None |
attribute | PSAL | DM_indicator | String | R |
attribute | PSAL | glider_original_parameter_name | String | conductivity temperature pressure |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | method | String | sw_salt |
attribute | PSAL | precision | double | 1.0E-4 |
attribute | PSAL | reference_scale | String | Undefined |
attribute | PSAL | resolution | double | 0.0 |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSAL | sdn_uom_name | String | SDN:P061::UUUU |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P061::UUUU |
attribute | PSAL | sensor_mount | String | mounted_on_glider |
attribute | PSAL | sensor_name | String | Undefined |
attribute | PSAL | sensor_orientation | String | downward |
attribute | PSAL | sensor_serial_number | String | Undefined |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
attribute | PSAL | valid_max | float | 41.0 |
attribute | PSAL | valid_min | float | 2.0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | 99999.0 |
attribute | TEMP | accuracy | double | 1.0E-4 |
attribute | TEMP | actual_range | float | -9999.0, 1.57216499E9 |
attribute | TEMP | ancillary_variable | String | TEMP_QC |
attribute | TEMP | cell_methods | String | point |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | comment | String | None |
attribute | TEMP | DM_indicator | String | R |
attribute | TEMP | glider_original_parameter_name | String | sci_water_temp |
attribute | TEMP | long_name | String | Sea temperature in-situ ITS-90 scale |
attribute | TEMP | precision | double | 1.0E-4 |
attribute | TEMP | reference_scale | String | Undefined |
attribute | TEMP | resolution | double | 0.0 |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP | sdn_uom_name | String | SDN:P061::UPAA |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P061::UPAA |
attribute | TEMP | sensor_mount | String | mounted_on_glider |
attribute | TEMP | sensor_name | String | Undefined |
attribute | TEMP | sensor_orientation | String | downward |
attribute | TEMP | sensor_serial_number | String | Undefined |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_Celsius |
attribute | TEMP | valid_max | float | 40.0 |
attribute | TEMP | valid_min | float | -2.5 |
variable | CNDC | float | ||
attribute | CNDC | _FillValue | float | 99999.0 |
attribute | CNDC | accuracy | double | 1.0E-4 |
attribute | CNDC | actual_range | float | -37.37231, 2.81029E7 |
attribute | CNDC | ancillary_variable | String | CNDC_QC |
attribute | CNDC | cell_methods | String | point |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | comment | String | None |
attribute | CNDC | DM_indicator | String | R |
attribute | CNDC | glider_original_parameter_name | String | sci_water_cond |
attribute | CNDC | long_name | String | Electrical conductivity |
attribute | CNDC | precision | double | 1.0E-4 |
attribute | CNDC | reference_scale | String | Undefined |
attribute | CNDC | resolution | double | 0.0 |
attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/ |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDC | sdn_uom_name | String | SDN:P061::UECA |
attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/ |
attribute | CNDC | sdn_uom_urn | String | SDN:P061::UECA |
attribute | CNDC | sensor_mount | String | mounted_on_glider |
attribute | CNDC | sensor_name | String | Undefined |
attribute | CNDC | sensor_orientation | String | downward |
attribute | CNDC | sensor_serial_number | String | Undefined |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | mhos/m |
attribute | CNDC | valid_max | float | 8.5 |
attribute | CNDC | valid_min | float | 0.0 |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | 99999.0 |
attribute | PRES | accuracy | double | 1.0E-4 |
attribute | PRES | actual_range | float | -9999.0, 1.57151099E10 |
attribute | PRES | ancillary_variable | String | PRES_QC |
attribute | PRES | axis | String | Z |
attribute | PRES | cell_methods | String | point |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | comment | String | 19/10/2013 : revision of the long name |
attribute | PRES | DM_indicator | String | R |
attribute | PRES | filter_method | String | applySeabirdPressureFilter |
attribute | PRES | filter_parameters | double | 4.0 |
attribute | PRES | glider_original_parameter_name | String | sci_water_pressure m_present_time |
attribute | PRES | long_name | String | Sea water pressure, equals 0 at sea-level |
attribute | PRES | precision | double | 1.0E-4 |
attribute | PRES | reference_scale | String | Undefined |
attribute | PRES | resolution | double | 0.0 |
attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01/ |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRES | sdn_uom_name | String | SDN:P061::UPDB |
attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRES | sdn_uom_urn | String | SDN:P061::UPDB |
attribute | PRES | sensor_mount | String | mounted_on_glider |
attribute | PRES | sensor_name | String | Undefined |
attribute | PRES | sensor_orientation | String | downward |
attribute | PRES | sensor_serial_number | String | Undefined |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | decibar |
attribute | PRES | valid_max | float | 12000.0 |
attribute | PRES | valid_min | float | 0.0 |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _FillValue | byte | -128 |
attribute | PSAL_QC | actual_range | byte | 0, 9 |
attribute | PSAL_QC | colorBarMaximum | double | 10.0 |
attribute | PSAL_QC | colorBarMinimum | double | 0.0 |
attribute | PSAL_QC | comment | String | None |
attribute | PSAL_QC | conventions | String | EGO reference table 2 |
attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | PSAL_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | PSAL_QC | long_name | String | Quality flag |
attribute | PSAL_QC | QC_procedure | String | 1 |
attribute | PSAL_QC | standard_name | String | qc_sea_water_salinity |
attribute | PSAL_QC | valid_max | byte | 9 |
attribute | PSAL_QC | valid_min | byte | 0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -128 |
attribute | TEMP_QC | actual_range | byte | 0, 4 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | comment | String | None |
attribute | TEMP_QC | conventions | String | EGO reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | TEMP_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | TEMP_QC | long_name | String | Quality flag |
attribute | TEMP_QC | QC_procedure | String | 1 |
attribute | TEMP_QC | standard_name | String | qc_sea_water_temperature |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _FillValue | byte | -128 |
attribute | CNDC_QC | actual_range | byte | 0, 4 |
attribute | CNDC_QC | colorBarMaximum | double | 10.0 |
attribute | CNDC_QC | colorBarMinimum | double | 0.0 |
attribute | CNDC_QC | comment | String | None |
attribute | CNDC_QC | conventions | String | EGO reference table 2 |
attribute | CNDC_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | CNDC_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | CNDC_QC | long_name | String | Quality flag |
attribute | CNDC_QC | QC_procedure | String | 1 |
attribute | CNDC_QC | standard_name | String | qc_sea_water_electrical_conductivity |
attribute | CNDC_QC | valid_max | byte | 9 |
attribute | CNDC_QC | valid_min | byte | 0 |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _FillValue | byte | -128 |
attribute | PRES_QC | actual_range | byte | 0, 9 |
attribute | PRES_QC | colorBarMaximum | double | 10.0 |
attribute | PRES_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_QC | comment | String | None |
attribute | PRES_QC | conventions | String | EGO reference table 2 |
attribute | PRES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | PRES_QC | flag_values | double | 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0 |
attribute | PRES_QC | long_name | String | Quality flag |
attribute | PRES_QC | QC_procedure | String | 1 |
attribute | PRES_QC | standard_name | String | qc_sea_water_pressure |
attribute | PRES_QC | valid_max | byte | 9 |
attribute | PRES_QC | valid_min | byte | 0 |
variable | PSAL_UNCERTAINTY | float | ||
attribute | PSAL_UNCERTAINTY | _FillValue | float | 99999.0 |
attribute | PSAL_UNCERTAINTY | actual_range | float | 0.0, 0.0 |
attribute | PSAL_UNCERTAINTY | colorBarMaximum | double | 37.0 |
attribute | PSAL_UNCERTAINTY | colorBarMinimum | double | 32.0 |
attribute | PSAL_UNCERTAINTY | long_name | String | Uncertainty |
attribute | PSAL_UNCERTAINTY | units | String | PSU |
variable | TEMP_UNCERTAINTY | float | ||
attribute | TEMP_UNCERTAINTY | _FillValue | float | 99999.0 |
attribute | TEMP_UNCERTAINTY | actual_range | float | 0.0, 0.0 |
attribute | TEMP_UNCERTAINTY | colorBarMaximum | double | 40.0 |
attribute | TEMP_UNCERTAINTY | colorBarMinimum | double | -10.0 |
attribute | TEMP_UNCERTAINTY | long_name | String | Uncertainty |
attribute | TEMP_UNCERTAINTY | units | String | degree_Celsius |
variable | CNDC_UNCERTAINTY | float | ||
attribute | CNDC_UNCERTAINTY | _FillValue | float | 99999.0 |
attribute | CNDC_UNCERTAINTY | actual_range | float | 0.0, 0.0 |
attribute | CNDC_UNCERTAINTY | long_name | String | Uncertainty |
attribute | CNDC_UNCERTAINTY | units | String | mhos/m |
variable | PRES_UNCERTAINTY | float | ||
attribute | PRES_UNCERTAINTY | _FillValue | float | 99999.0 |
attribute | PRES_UNCERTAINTY | actual_range | float | 0.0, 0.0 |
attribute | PRES_UNCERTAINTY | long_name | String | Uncertainty |
attribute | PRES_UNCERTAINTY | units | String | decibar |
variable | MOLAR_DOXY | float | ||
attribute | MOLAR_DOXY | _FillValue | float | 99999.0 |
attribute | MOLAR_DOXY | accuracy | double | 1.0E-4 |
attribute | MOLAR_DOXY | actual_range | float | -4295002.0, 9.96921E36 |
attribute | MOLAR_DOXY | ancillary_variable | String | MOLAR_DOXY_QC |
