ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Argo, Profile Classification Model, North-Atlantic, Temperature | F I M | background | Ifremer/LOPS | PCM-Argo |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | author | String | Guillaume Maze |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | gmaze at ifremer.fr |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Conventions_help | String | http://cf-pcmdi.llnl.gov/documents/cf-conventions/1.6/cf-conventions.html |
attribute | NC_GLOBAL | CreatedBy | String | gmaze |
attribute | NC_GLOBAL | CreationDate | String | 2016/12/09 09:23:37 |
attribute | NC_GLOBAL | creator_email | String | gmaze at ifremer.fr |
attribute | NC_GLOBAL | creator_name | String | GMAZE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 359.9981 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 64.998 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 359.9981 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | Ifremer/LOPS |
attribute | NC_GLOBAL | keywords | String | ACTI, array, array-data, attributed, best, class, comprehensive, data, dataset, estimate, exploitation, francais, gaussian, ifremer, ifremer/lops, institut, LABEL, labeling, large, latitude, longitude, lops, mer, metric, model, MODELPDF, most, pcm, pdf, POST, pour, probability, probable, profile, profiles, recherche, results, ROBUST, station, stewardship, system, time, value |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | long_title | String | Profile Classification Model results for North Atlantic Argo temperature data |
attribute | NC_GLOBAL | Northernmost_Northing | double | 64.998 |
attribute | NC_GLOBAL | PCM_model | String | Argo - North Atlantic - Config: [Var=99.91%;nPCs=11;scaling=none;norm=1;K=8;covar=full];[-1405.0/0.0]m |
attribute | NC_GLOBAL | references | String | Maze et al., Prog. Oc., 2017, in press |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | PCM results. Ifremer/LOPS data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-12-06T17:52:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1999-07-01T04:46:00Z |
attribute | NC_GLOBAL | title | String | Argo, Profile Classification Model, North-Atlantic, Temperature |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.0 |
attribute | latitude | actual_range | double | 0.0, 64.998 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of the station, best estimate |
attribute | latitude | name | String | latitude |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.0 |
attribute | longitude | actual_range | double | 0.0, 359.9981 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of the station, best estimate |
attribute | longitude | name | String | longitude |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 360.0 |
attribute | longitude | valid_min | double | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.3080436E8, 1.41788832E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time of the station, best estimate |
attribute | time | name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | POST | double | ||
attribute | POST | _FillValue | double | -9999.0 |
attribute | POST | actual_range | double | 0.0, 1.0 |
attribute | POST | colorBarMaximum | double | 1.5 |
attribute | POST | colorBarMinimum | double | 0.0 |
attribute | POST | comments | String | Probability of a class given the dataset |
attribute | POST | long_name | String | Probability of a profile to be in a class |
attribute | POST | name | String | POSTERIOR |
attribute | POST | properties | String | sum(POSTERIORS) = 1 & 0 < POSTERIORS < 1 |
attribute | POST | valid_max | double | 1.0 |
attribute | POST | valid_min | double | 0.0 |
variable | ACTI | double | ||
attribute | ACTI | _FillValue | double | -9999.0 |
attribute | ACTI | actual_range | double | 0.0, 11.150572457549963 |
attribute | ACTI | colorBarMaximum | double | 1.5 |
attribute | ACTI | colorBarMinimum | double | 0.0 |
attribute | ACTI | comments | String | Probability of the dataset given a class |
attribute | ACTI | long_name | String | Gaussian value of profiles for a class |
attribute | ACTI | name | String | ACTIVATION |
attribute | ACTI | valid_max | double | 1.0 |
attribute | ACTI | valid_min | double | 0.0 |
variable | MODELPDF | double | ||
attribute | MODELPDF | _FillValue | double | -9999.0 |
attribute | MODELPDF | actual_range | double | 0.0, 1.0451002053986036 |
attribute | MODELPDF | colorBarMaximum | double | 1.5 |
attribute | MODELPDF | colorBarMinimum | double | 0.0 |
attribute | MODELPDF | comments | String | PRIORS weighted sum of ACTIVATION values |
attribute | MODELPDF | long_name | String | Model PDF for the dataset |
attribute | MODELPDF | name | String | Model PDF |
attribute | MODELPDF | valid_max | double | 1.0 |
attribute | MODELPDF | valid_min | double | 0.0 |
variable | LABEL | double | ||
attribute | LABEL | _FillValue | double | -9999.0 |
attribute | LABEL | actual_range | double | 1.0, 8.0 |
attribute | LABEL | colorBarMaximum | double | 10.0 |
attribute | LABEL | colorBarMinimum | double | 0.0 |
attribute | LABEL | comments | String | Class number maximizing the POSTERIOR value of a profile |
attribute | LABEL | long_name | String | ID of the most probable class |
attribute | LABEL | name | String | Attributed class |
attribute | LABEL | valid_max | double | 8.0 |
attribute | LABEL | valid_min | double | 1.0 |
variable | ROBUST | double | ||
attribute | ROBUST | _FillValue | double | -9999.0 |
attribute | ROBUST | actual_range | double | 0.2444831739700093, 1.0 |
attribute | ROBUST | colorBarMaximum | double | 1.5 |
attribute | ROBUST | colorBarMinimum | double | 0.0 |
attribute | ROBUST | comments | String | Re-scaling of the probability of a profile to be in a class (POST) |
attribute | ROBUST | long_name | String | Labeling metric for the attributed class |
attribute | ROBUST | name | String | Labeling metric |
attribute | ROBUST | valid_max | double | 1.0 |
attribute | ROBUST | valid_min | double | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.