ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | SDC_NorthSea_Climatology_TS_V1_seasonal | F I M | background | SeaDataNet | SDC_NS_CLIM_TS_V1_s |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area_keywords | String | North Sea |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::1_2 |
attribute | NC_GLOBAL | Author_e_mail | String | Serge Scory <sscory@naturalsciences.be>, Charles Troupin <ctroupin@uliege.be> |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Merged dataset |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Royal Belgian Institute of Natural Sciences, Operational Directorate Natural Environment, Belgian Marine Data Centre |
attribute | NC_GLOBAL | creator_url | String | https://dx.doi.org/doi_of_doc |
attribute | NC_GLOBAL | data_access | String | http://sdn.oceanbrowser.net/data/SeaDataCloud-domains |
attribute | NC_GLOBAL | date | String | 2019-07-10T17:08:00 |
attribute | NC_GLOBAL | documentation | String | https://dx.doi.org/doi_of_doc |
attribute | NC_GLOBAL | Easternmost_Easting | double | 10.0 |
attribute | NC_GLOBAL | file_name | String | ./NorthSea/output/Water_body_Temperature_NorthSea.4Danl_seasonal_decade_merged.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 62.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.125 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 10.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -4.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.125 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Observational data from SeaDataNet and World Ocean Database |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13155/57330 |
attribute | NC_GLOBAL | institution | String | SeaDataNet |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::3330 |
attribute | NC_GLOBAL | keywords | String | analysis, belgian, centre, data, depth, directorate, diva, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, environment, error, institute, marine, masked, natural, ocean, oceans, operational, relative, royal, science, sciences, sea, sea_water_temperature, seawater, temperature, Temperature_L1, Temperature_L2, Temperature_relerr, threshold, time, using, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 62.0 |
attribute | NC_GLOBAL | parameter_keyword | String | ITS-90 water temperature |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::WATERTEMP |
attribute | NC_GLOBAL | product_code | String | something-to-decide |
attribute | NC_GLOBAL | product_id | String | 82177aa2-a324-11e9-1aa1-db917e250640 |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | production | String | DIVA group |
attribute | NC_GLOBAL | project | String | SeaDataCloud |
attribute | NC_GLOBAL | search_keywords | String | Temperature of the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::TEMP |
attribute | NC_GLOBAL | source | String | Observational data from SeaDataNet and World Ocean Database |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Merged dataset. Royal Belgian Institute of Natural Sciences, Operational Directorate Natural Environment, Belgian Marine Data Centre data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-11-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1959-02-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | SDC_NorthSea_Climatology_TS_V1_seasonal |
attribute | NC_GLOBAL | WEB_visualisation | String | http://sdn.oceanbrowser.net/web-vis/ |
attribute | NC_GLOBAL | Westernmost_Easting | double | -4.0 |
dimension | time | double | nValues=24, evenlySpaced=false, averageSpacing=805 days 21h 54m 47s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -3.431808E8, 1.2583296E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=41, evenlySpaced=false, averageSpacing=17.5 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 700.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=109, evenlySpaced=true, averageSpacing=0.125 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 48.5, 62.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=113, evenlySpaced=true, averageSpacing=0.125 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -4.0, 10.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Temperature | float | time, depth, latitude, longitude | |
attribute | Temperature | _FillValue | float | 9.96921E36 |
attribute | Temperature | cell_methods | String | time: mean within years time: mean over years |
attribute | Temperature | colorBarMaximum | double | 32.0 |
attribute | Temperature | colorBarMinimum | double | 0.0 |
attribute | Temperature | long_name | String | sea water temperature |
attribute | Temperature | missing_value | float | 9.96921E36 |
attribute | Temperature | standard_name | String | sea_water_temperature |
attribute | Temperature | units | String | degree_C |
variable | Temperature_L1 | float | time, depth, latitude, longitude | |
attribute | Temperature_L1 | _FillValue | float | 9.96921E36 |
attribute | Temperature_L1 | colorBarMaximum | double | 5.0 |
attribute | Temperature_L1 | colorBarMinimum | double | 0.0 |
attribute | Temperature_L1 | long_name | String | sea water temperature masked using relative error threshold 0.3 |
attribute | Temperature_L1 | missing_value | float | 9.96921E36 |
attribute | Temperature_L1 | standard_name | String | sea_water_temperature |
attribute | Temperature_L1 | units | String | degree_C |
variable | Temperature_L2 | float | time, depth, latitude, longitude | |
attribute | Temperature_L2 | _FillValue | float | 9.96921E36 |
attribute | Temperature_L2 | colorBarMaximum | double | 5.0 |
attribute | Temperature_L2 | colorBarMinimum | double | 0.0 |
attribute | Temperature_L2 | long_name | String | sea water temperature masked using relative error threshold 0.5 |
attribute | Temperature_L2 | missing_value | float | 9.96921E36 |
attribute | Temperature_L2 | standard_name | String | sea_water_temperature |
attribute | Temperature_L2 | units | String | degree_C |
variable | Temperature_relerr | float | time, depth, latitude, longitude | |
attribute | Temperature_relerr | _FillValue | float | 9.96921E36 |
attribute | Temperature_relerr | colorBarMaximum | double | 0.1 |
attribute | Temperature_relerr | colorBarMinimum | double | 0.0 |
attribute | Temperature_relerr | long_name | String | Relative error of sea water temperature |
attribute | Temperature_relerr | missing_value | float | 9.96921E36 |
attribute | Temperature_relerr | units | String | 1 |
attribute | Temperature_relerr | valid_max | float | 1.0 |
attribute | Temperature_relerr | valid_min | float | 0.0 |
variable | Salinity | float | time, depth, latitude, longitude | |
attribute | Salinity | _FillValue | float | 9.96921E36 |
attribute | Salinity | cell_methods | String | time: mean within years time: mean over years |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | long_name | String | sea water salinity |
attribute | Salinity | missing_value | float | 9.96921E36 |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
variable | Salinity_L1 | float | time, depth, latitude, longitude | |
attribute | Salinity_L1 | _FillValue | float | 9.96921E36 |
attribute | Salinity_L1 | colorBarMaximum | double | 0.1 |
attribute | Salinity_L1 | colorBarMinimum | double | 0.0 |
attribute | Salinity_L1 | long_name | String | sea water salinity masked using relative error threshold 0.3 |
attribute | Salinity_L1 | missing_value | float | 9.96921E36 |
attribute | Salinity_L1 | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_L1 | units | String | PSU |
variable | Salinity_L2 | float | time, depth, latitude, longitude | |
attribute | Salinity_L2 | _FillValue | float | 9.96921E36 |
attribute | Salinity_L2 | colorBarMaximum | double | 0.1 |
attribute | Salinity_L2 | colorBarMinimum | double | 0.0 |
attribute | Salinity_L2 | long_name | String | sea water salinity masked using relative error threshold 0.5 |
attribute | Salinity_L2 | missing_value | float | 9.96921E36 |
attribute | Salinity_L2 | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_L2 | units | String | PSU |
variable | Salinity_relerr | float | time, depth, latitude, longitude | |
attribute | Salinity_relerr | _FillValue | float | 9.96921E36 |
attribute | Salinity_relerr | colorBarMaximum | double | 0.1 |
attribute | Salinity_relerr | colorBarMinimum | double | 0.0 |
attribute | Salinity_relerr | long_name | String | Relative error of sea water salinity |
attribute | Salinity_relerr | missing_value | float | 9.96921E36 |
attribute | Salinity_relerr | units | String | 1 |
attribute | Salinity_relerr | valid_max | float | 1.0 |
attribute | Salinity_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.