ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | Daily MUR SST, Final product | F I M | background |
| SST_Anomalies_Caledonie |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Please acknowledge the use of these data with the following statement: These data were provided by JPL under support by NASA MEaSUREs program. |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | MUR = \"Multi-scale Ultra-high Resolution\" |
attribute | NC_GLOBAL | Conventions | String | CF-1.7, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ghrsst at podaac.jpl.nasa.gov |
attribute | NC_GLOBAL | creator_name | String | JPL MUR SST project |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1 |
attribute | NC_GLOBAL | date_created | String | 2019-09-13T17:30:51Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 175.01 |
attribute | NC_GLOBAL | gds_version_id | String | 2.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -14.01 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -27.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 175.01 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 155.01 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Wed Jan 26 01:04:55 2022: ncrcat IFR_NEW_CAL_SST_2014_01_anomaly.nc IFR_NEW_CAL_SST_2014_02_anomaly.nc IFR_NEW_CAL_SST_2014_03_anomaly.nc IFR_NEW_CAL_SST_2014_04_anomaly.nc IFR_NEW_CAL_SST_2014_05_anomaly.nc IFR_NEW_CAL_SST_2014_06_anomaly.nc IFR_NEW_CAL_SST_2014_07_anomaly.nc IFR_NEW_CAL_SST_2014_08_anomaly.nc IFR_NEW_CAL_SST_2014_09_anomaly.nc IFR_NEW_CAL_SST_2014_10_anomaly.nc IFR_NEW_CAL_SST_2014_11_anomaly.nc IFR_NEW_CAL_SST_2014_12_anomaly.nc IFR_NEW_CAL_SST_2015_01_anomaly.nc IFR_NEW_CAL_SST_2015_02_anomaly.nc IFR_NEW_CAL_SST_2015_03_anomaly.nc IFR_NEW_CAL_SST_2015_04_anomaly.nc IFR_NEW_CAL_SST_2015_05_anomaly.nc IFR_NEW_CAL_SST_2015_06_anomaly.nc IFR_NEW_CAL_SST_2015_07_anomaly.nc IFR_NEW_CAL_SST_2015_08_anomaly.nc IFR_NEW_CAL_SST_2015_09_anomaly.nc IFR_NEW_CAL_SST_2015_10_anomaly.nc IFR_NEW_CAL_SST_2015_11_anomaly.nc IFR_NEW_CAL_SST_2015_12_anomaly.nc IFR_NEW_CAL_SST_2016_01_anomaly.nc IFR_NEW_CAL_SST_2016_02_anomaly.nc IFR_NEW_CAL_SST_2016_03_anomaly.nc IFR_NEW_CAL_SST_2016_04_anomaly.nc IFR_NEW_CAL_SST_2016_05_anomaly.nc IFR_NEW_CAL_SST_2016_06_anomaly.nc IFR_NEW_CAL_SST_2016_07_anomaly.nc IFR_NEW_CAL_SST_2016_08_anomaly.nc IFR_NEW_CAL_SST_2016_09_anomaly.nc IFR_NEW_CAL_SST_2016_10_anomaly.nc IFR_NEW_CAL_SST_2016_11_anomaly.nc IFR_NEW_CAL_SST_2016_12_anomaly.nc IFR_NEW_CAL_SST_2017_01_anomaly.nc IFR_NEW_CAL_SST_2017_02_anomaly.nc IFR_NEW_CAL_SST_2017_03_anomaly.nc IFR_NEW_CAL_SST_2017_04_anomaly.nc IFR_NEW_CAL_SST_2017_05_anomaly.nc IFR_NEW_CAL_SST_2017_06_anomaly.nc IFR_NEW_CAL_SST_2017_07_anomaly.nc IFR_NEW_CAL_SST_2017_08_anomaly.nc IFR_NEW_CAL_SST_2017_09_anomaly.nc IFR_NEW_CAL_SST_2017_10_anomaly.nc IFR_NEW_CAL_SST_2017_11_anomaly.nc IFR_NEW_CAL_SST_2017_12_anomaly.nc IFR_NEW_CAL_SST_2018_01_anomaly.nc IFR_NEW_CAL_SST_2018_02_anomaly.nc IFR_NEW_CAL_SST_2018_03_anomaly.nc IFR_NEW_CAL_SST_2018_04_anomaly.nc IFR_NEW_CAL_SST_2018_05_anomaly.nc IFR_NEW_CAL_SST_2018_06_anomaly.nc IFR_NEW_CAL_SST_2018_07_anomaly.nc IFR_NEW_CAL_SST_2018_08_anomaly.nc IFR_NEW_CAL_SST_2018_09_anomaly.nc IFR_NEW_CAL_SST_2018_10_anomaly.nc IFR_NEW_CAL_SST_2018_11_anomaly.nc IFR_NEW_CAL_SST_2018_12_anomaly.nc IFR_NEW_CAL_SST_2019_01_anomaly.nc IFR_NEW_CAL_SST_2019_02_anomaly.nc IFR_NEW_CAL_SST_2019_03_anomaly.nc IFR_NEW_CAL_SST_2019_04_anomaly.nc IFR_NEW_CAL_SST_2019_05_anomaly.nc IFR_NEW_CAL_SST_2019_06_anomaly.nc IFR_NEW_CAL_SST_2019_07_anomaly.nc IFR_NEW_CAL_SST_2019_08_anomaly.nc IFR_NEW_CAL_SST_2019_09_anomaly.nc IFR_NEW_CAL_SST_2019_10_anomaly.nc IFR_NEW_CAL_SST_2019_11_anomaly.nc IFR_NEW_CAL_SST_2019_12_anomaly.nc IFR_NEW_CAL_SST_2020_01_anomaly.nc IFR_NEW_CAL_SST_2020_02_anomaly.nc IFR_NEW_CAL_SST_2020_03_anomaly.nc IFR_NEW_CAL_SST_2020_04_anomaly.nc IFR_NEW_CAL_SST_2020_05_anomaly.nc IFR_NEW_CAL_SST_2020_06_anomaly.nc IFR_NEW_CAL_SST_2020_07_anomaly.nc IFR_NEW_CAL_SST_2020_08_anomaly.nc IFR_NEW_CAL_SST_2020_09_anomaly.nc IFR_NEW_CAL_SST_2020_10_anomaly.nc IFR_NEW_CAL_SST_2020_11_anomaly.nc IFR_NEW_CAL_SST_2020_12_anomaly.nc IFR_NEW_CAL_SST_2021_01_anomaly.nc IFR_NEW_CAL_SST_2021_02_anomaly.nc IFR_NEW_CAL_SST_2021_03_anomaly.nc IFR_NEW_CAL_SST_2021_04_anomaly.nc IFR_NEW_CAL_SST_2021_05_anomaly.nc IFR_NEW_CAL_SST_2021_06_anomaly.nc IFR_NEW_CAL_SST_2021_07_anomaly.nc IFR_NEW_CAL_SST_2021_08_anomaly.nc IFR_NEW_CAL_SST_2021_09_anomaly.nc IFR_NEW_CAL_SST_2021_10_anomaly.nc IFR_NEW_CAL_SST_2021_11_anomaly.nc IFR_NEW_CAL_SST_2021_12_anomaly.nc MUR_SST_anomalies_2014_2021.nnc Mon Dec 14 02:52:17 2020: ncks -v analysed_sst /home/datawork-lead/public/indicateurs/sst/monthly_anomalies/2014/IFR_NEW_CAL_SST_2014_01_anomaly.nc -O /home/datawork-lead/public/indicateurs/sst/monthly_anomalies/2014/IFR_NEW_CAL_SST_2014_01_anomaly.nc Mon Dec 14 02:52:12 2020: ncdiff /home/datawork-lead/public/indicateurs/sst/monthly_mean/mean_2014/2014_01.nc /home/datawork-lead/public/indicateurs/sst/interannual_monthly_mean/mean_2003_2013/IFR_NEW_CAL_SST_2003_2013_01.nc /home/datawork-lead/public/indicateurs/sst/monthly_anomalies/2014/IFR_NEW_CAL_SST_2014_01_anomaly.nc Wed Oct 28 22:57:18 2020: ncra /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140101090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140102090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140103090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140104090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140105090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140106090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140107090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140108090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140109090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140110090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140111090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140112090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140113090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140114090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140115090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140116090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140117090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140118090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140119090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140120090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140121090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140122090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140123090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140124090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140125090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140126090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140127090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140128090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140129090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140130090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/datarmor-only/caledonie/satellite/mur_sst/2014/20140131090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc /home/datawork-lead/public/indicateurs/sst/monthly_mean/mean_2014/2014_01.nc Wed Jun 10 11:15:51 2020: ncks --mk_rec_dmn time 20140101090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc 20140101090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc_tmp.nc Wed Jun 10 11:06:02 2020: ncks -O -a -4 -L 9 20140101090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc 20140101090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc_tmp.nc created at nominal 4-day latency; replaced nrt (1-day latency) version. 2020-06-10 00:05:17 GMT Hyrax-1.16.0 https://opendap.jpl.nasa.gov/opendap/allData/ghrsst/data/GDS2/L4/GLOB/JPL/MUR/v4.1/2014/001/20140101090000-JPL-L4_GHRSST-SSTfnd-MUR-GLOB-v02.0-fv04.1.nc.nc?analysed_sst[0:1:0][6299:1:7598][33500:1:35500],mask[0:1:0][6299:1:7598][33500:1:35500] |
attribute | NC_GLOBAL | id | String | MUR-JPL-L4-GLOB-v04.1 |
attribute | NC_GLOBAL | infoUrl | String | https://podaac.jpl.nasa.gov/ws/metadata/dataset/?format=iso&shortName=MUR-JPL-L4-GLOB-v04.1 |
attribute | NC_GLOBAL | institution | String | Jet Propulsion Laboratory |
attribute | NC_GLOBAL | keywords | String | analysed, analysed_sst, daily, data, day, earth, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, final, foundation, high, jet, jpl, laboratory, multi, multi-scale, mur, ocean, oceans, product, propulsion, resolution, scale, science, sea, sea_surface_foundation_temperature, sst, surface, temperature, time, ultra, ultra-high |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data are available free of charge under data policy of JPL PO.DAAC. |
attribute | NC_GLOBAL | metadata_link | String | https://podaac.jpl.nasa.gov/ws/metadata/dataset/?format=iso&shortName=MUR-JPL-L4-GLOB-v04.1 |
attribute | NC_GLOBAL | naming_authority | String | org.ghrsst |
attribute | NC_GLOBAL | NCO | String | 4.7.1 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -14.01 |
attribute | NC_GLOBAL | platform | String | Terra, Aqua, GCOM-W, NOAA-18, NOAA-19, MetOp-A, Buoys/Ships |
attribute | NC_GLOBAL | processing_level | String | L4 |
attribute | NC_GLOBAL | product_version | String | 04.1 |
attribute | NC_GLOBAL | project | String | NASA Making Earth Science Data Records for Use in Research Environments (MEaSUREs) Program |
attribute | NC_GLOBAL | publisher_email | String | ghrsst-po at nceo.ac.uk |
attribute | NC_GLOBAL | publisher_name | String | GHRSST Project Office |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://www.ghrsst.org |
attribute | NC_GLOBAL | references | String | https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1 |
attribute | NC_GLOBAL | sensor | String | MODIS, AMSR2, AVHRR, in-situ |
attribute | NC_GLOBAL | source | String | MODIS_T-JPL, MODIS_A-JPL, AMSR2-REMSS, AVHRR18_G-NAVO, AVHRR19_G-NAVO, AVHRRMTA_G-NAVO, iQUAM-NOAA/NESDIS, Ice_Conc-OSISAF |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -27.0 |
attribute | NC_GLOBAL | spatial_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | A merged, multi-sensor L4 Foundation Sea Surface Temperature (SST) analysis product from Jet Propulsion Laboratory (JPL). |
attribute | NC_GLOBAL | testOutOfDate | String | now-109days |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-16T09:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-01-16T09:00:00Z |
attribute | NC_GLOBAL | title | String | Daily MUR SST, Final product |
attribute | NC_GLOBAL | Westernmost_Easting | double | 155.01 |
dimension | time | double | nValues=96, evenlySpaced=false, averageSpacing=30 days 10h 21m 28s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3898628E9, 1.6396452E9 |
attribute | time | axis | String | T |
attribute | time | cell_methods | String | time: mean |
attribute | time | comment | String | Nominal time of analyzed fields |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | reference time of sst field |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=1300, evenlySpaced=true, averageSpacing=0.01 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -27.0, -14.01 |
attribute | latitude | axis | String | Y |
attribute | latitude | comment | String | geolocations inherited from the input data without correction |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=2001, evenlySpaced=true, averageSpacing=0.01 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 155.01, 175.01 |
attribute | longitude | axis | String | X |
attribute | longitude | comment | String | geolocations inherited from the input data without correction |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | analysed_sst | double | time, latitude, longitude | |
attribute | analysed_sst | _FillValue | double | -32768.0 |
attribute | analysed_sst | cell_methods | String | time: mean |
attribute | analysed_sst | colorBarMaximum | double | 2.0 |
attribute | analysed_sst | colorBarMinimum | double | -2.0 |
attribute | analysed_sst | comment | String | \"Final\" version using Multi-Resolution Variational Analysis (MRVA) method for interpolation |
attribute | analysed_sst | long_name | String | analysed sea surface temperature |
attribute | analysed_sst | source | String | MODIS_T-JPL, MODIS_A-JPL, AMSR2-REMSS, AVHRR18_G-NAVO, AVHRR19_G-NAVO, AVHRRMTA_G-NAVO, iQUAM-NOAA/NESDIS, Ice_Conc-OSISAF |
attribute | analysed_sst | standard_name | String | sea_surface_foundation_temperature |
attribute | analysed_sst | units | String | kelvin |
attribute | analysed_sst | valid_max | double | 32767.0 |
attribute | analysed_sst | valid_min | double | -32767.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.