![]() |
ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Global Ocean, In Situ Observation Copernicus (Copernicus Fishing Observing System) | ![]() | F I M | background![]() | ![]() | ![]() | IFREMER | copernicus-fos |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Global Ocean |
attribute | NC_GLOBAL | author | String | Coriolis for Copernicus Marine service |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. |
attribute | NC_GLOBAL | contact | String | cmems-service at ifremer.fr |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 Copernicus-InSituTAC-SRD-1.4 Copernicus-InSituTAC-ParametersList-3.1.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | codac at ifremer.fr |
attribute | NC_GLOBAL | creator_name | String | CODAC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/![]() |
attribute | NC_GLOBAL | data_assembly_center | String | Ifremer |
attribute | NC_GLOBAL | data_type | String | OceanSITES vertical profile |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude%2Clatitude%2CTEMP&time<now&time>now-3month&.draw=markers&.marker=5|3&.color=0x000000&.colorBar=|||||&.bgColor=0xffccccff |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13155/59938 https://doi.org/10.13155/40846 https://doi.org/10.13155/53381 https://doi.org/10.13155/36230 https://doi.org/10.13155/43494![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 177.143 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 72.8138 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 14.55658 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 177.143 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.964 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 964.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -48.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://archimer.ifremer.fr/doc/00024/13500![]() |
attribute | NC_GLOBAL | institution | String | IFREMER |
attribute | NC_GLOBAL | keywords | String | centre, copernicus, data, DATA_MODE, DC_REFERENCE, delayed, DEPH_QC, depth, direction, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, exploitation, fishing, flag, francais, global, identifier, ifremer, institut, mer, mode, observation, observing, ocean, oceans, pour, profiles, quality, real, recherche, science, sea, sea_water_temperature, seawater, situ, station, station/location, system, TEMP, TEMP_QC, temperature, time, TIME_QC, unique, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | Northernmost_Northing | double | 72.8138 |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu![]() |
attribute | NC_GLOBAL | source | String | fishing vessel |
attribute | NC_GLOBAL | source_platform_category_code | String | 36 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 14.55658 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, DATA_MODE, DIRECTION, DEPH_QC, TEMP_QC |
attribute | NC_GLOBAL | summary | String | Global Ocean - In Situ Observation Copernicus. The Recopesca Project : a new example of participative approach to collect fisheries and in situ environmental data |
attribute | NC_GLOBAL | testOutOfDate | String | now-44days |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-31T23:10:21Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-10-11T10:55:12Z |
attribute | NC_GLOBAL | title | String | Global Ocean, In Situ Observation Copernicus (Copernicus Fishing Observing System) |
attribute | NC_GLOBAL | update_interval | String | P1M |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.964 |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 14.55658, 72.8138 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -179.964, 177.143 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.160564112E9, 1.659309021E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | cf_role | String | profile_id |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | 127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | DC_REFERENCE | String | ||
attribute | DC_REFERENCE | conventions | String | Data centre convention |
attribute | DC_REFERENCE | long_name | String | Station/Location unique identifier in data centre |
variable | DATA_MODE | char | ||
variable | DIRECTION | char | ||
attribute | DIRECTION | actual_range | char | A, D |
attribute | DIRECTION | colorBarMaximum | double | 360.0 |
attribute | DIRECTION | colorBarMinimum | double | 0.0 |
attribute | DIRECTION | conventions | String | A: ascending profile, D: descending profile |
attribute | DIRECTION | long_name | String | Direction of the profiles |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -48.2, 964.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | data_mode | String | R |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | 127 |
attribute | DEPH_QC | actual_range | byte | 1, 4 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | NaN |
attribute | TEMP | actual_range | float | -5.37, 888.0 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | data_mode | String | R |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | 127 |
attribute | TEMP_QC | actual_range | byte | 1, 4 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_QC | long_name | String | Sea temperature quality flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | PSAL | float | ||
attribute | PSAL | actual_range | float | 0.0, 71.98 |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | 0.001 |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | actual_range | byte | 1, 4 |
attribute | PSAL_QC | colorBarMaximum | double | 10.0 |
attribute | PSAL_QC | colorBarMinimum | double | 0.0 |
variable | OSAT | float | ||
attribute | OSAT | actual_range | float | 78.21, 110.21 |
attribute | OSAT | long_name | String | Oxygen saturation |
attribute | OSAT | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | OSAT | units | String | % |
variable | OSAT_QC | byte | ||
attribute | OSAT_QC | actual_range | byte | 0, 0 |
attribute | OSAT_QC | colorBarMaximum | double | 10.0 |
attribute | OSAT_QC | colorBarMinimum | double | 0.0 |
variable | DOXY | float | ||
attribute | DOXY | actual_range | float | 231.0, 370.0 |
attribute | DOXY | long_name | String | Dissolved oxygen |
attribute | DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXY | units | String | mmol m-3 |
variable | DOXY_QC | byte | ||
attribute | DOXY_QC | actual_range | byte | 1, 1 |
attribute | DOXY_QC | colorBarMaximum | double | 10.0 |
attribute | DOXY_QC | colorBarMinimum | double | 0.0 |
variable | TUR4 | float | ||
attribute | TUR4 | actual_range | float | 0.0, 312.45 |
attribute | TUR4 | long_name | String | Turbidity |
attribute | TUR4 | standard_name | String | sea_water_turbidity |
attribute | TUR4 | units | String | 1 |
variable | TUR4_QC | byte | ||
attribute | TUR4_QC | actual_range | byte | 0, 0 |
attribute | TUR4_QC | colorBarMaximum | double | 10.0 |
attribute | TUR4_QC | colorBarMinimum | double | 0.0 |
variable | FLUO | float | ||
attribute | FLUO | actual_range | float | 0.0, 0.0 |
attribute | FLUO | long_name | String | Fluorescence |
variable | FLUO_QC | byte | ||
attribute | FLUO_QC | actual_range | byte | 0, 0 |
attribute | FLUO_QC | colorBarMaximum | double | 10.0 |
attribute | FLUO_QC | colorBarMinimum | double | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.