ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Global Drifter Program - 6 Hour Interpolated QC Drifter Data | F I M | background |
| drifter_6hour_qc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Lumpkin, Rick; Centurioni, Luca (2019). Global Drifter Program quality-controlled 6-hour interpolated data from ocean surface drifting buoys. [indicate subset used].NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/7ntx-z961. Accessed [date]. |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | ID |
attribute | NC_GLOBAL | comment | String | Global Drifter Program 6h data |
attribute | NC_GLOBAL | contributor_name | String | NOAA Global Drifter Program |
attribute | NC_GLOBAL | contributor_role | String | Data Acquisition Center |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | aoml.dftr at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | AOML drifter DAC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.aoml.noaa.gov/phod/gdp |
attribute | NC_GLOBAL | CurrentProgram | String | 1627 |
attribute | NC_GLOBAL | date_created | String | 2024-11-04T13:17:58Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-04T13:17:58Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-04T13:17:58Z |
attribute | NC_GLOBAL | doi | String | 10.25921/7ntx-z961 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | polygon ( 180.000 14.702, 343.145 14.702, 343.145 15.767, 180.000 15.767, 180.000 14.702 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.984 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.305 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | tbd |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.999 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | tbd |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | From buoydata_15001_apr24.dat with metadata from dirall.dat and deplog.dat |
attribute | NC_GLOBAL | id | String | Global Drifter Program ID 113984 |
attribute | NC_GLOBAL | infoUrl | String | https://www.aoml.noaa.gov/phod/dac/dirall.html |
attribute | NC_GLOBAL | institution | String | NOAA Atlantic Oceanographic and Meteorological Laboratory |
attribute | NC_GLOBAL | keywords | String | aground, alive, atlantic, attached, bad, batteries, beginning, bulk, buoy, centered, circulation, collection, control, currents, dac, data, date, death, deploy_date, deploy_lat, deploy_lon, deployment, derived, difference, drifter, drifting, drogue, drogue_lost_date, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, eastward, end_date, end_lat, end_lon, err_lat, err_lon, err_temp, error, experiment, expno, fillvalue, first, global, good, identification, inactive, interpolated, laboratory, latitude, lon360, longitude, loss, meteorological, noaa, northward, number, obs, observations, ocean, oceanographic, oceans, organisation, organization, picked, program, quality, ran, science, sea, sea surface temperature, sea_surface_subskin_temperature, seawater, see, sporadic, standard, start_date, start_lat, start_lon, status, still, stopped, subskin, surface, surface current, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, temperature, time, trajectory, transmissions, transmitting, type, typebuoy, typedeath, uncertain, velocity, vessel, water, WMO, world |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by the NOAA Global Drifter Program (https://www.aoml.noaa.gov/phod/gdp/) accessed from https://erddap.aoml.noaa.gov/gdp/erddap/index.html |
attribute | NC_GLOBAL | ManufactureSensorType | String | SVP3 |
attribute | NC_GLOBAL | ManufactureVoltage | String | SVP3 volts |
attribute | NC_GLOBAL | metadata_link | String | https://www.aoml.noaa.gov/phod/dac/dirall.html |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.984 |
attribute | NC_GLOBAL | processing_level | String | Level 2 QC by AOML drifter DAC |
attribute | NC_GLOBAL | publisher_email | String | aoml.dftr at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | AOML Drifter DAC |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.aoml.noaa.gov/phod/gdp |
attribute | NC_GLOBAL | source | String | source description |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.305 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v30 |
attribute | NC_GLOBAL | subsetVariables | String | ID,WMO, expno,typedeath, typebuoy,SensorUpgrade,BuoyTypeManufacturer,BuoyTypeSensorArray,FloatDiameter,PurchaserFunding,Transmissions,DeployingCountry,ManufactureYear,ManufactureMonth,DrogueLength,DrogueBallast,DrogueDetectSensor, DeploymentStatus, DeployingShip |
attribute | NC_GLOBAL | summary | String | Global Drifter Program 6-hourly drifting buoy collection. Quality control krigged (interpolation method) data. 6-Hour Drifter data product exists from 1979 to present, well suited for observing larger-scale oceanic processes. NOAA-Atlantic Oceanographic & Meteorological Laboratory (AOML) data from a local source. The six-hourly QC dataset is updated on a quarterly basis, i.e. every 3 months, in delayed mode. Please reference the acknowledgment attribute to cite the dataset's DOI. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-18T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1979-02-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | Global Drifter Program - 6 Hour Interpolated QC Drifter Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.999 |
attribute | NC_GLOBAL | wmo_platform_code | String | 1300647 |
variable | ID | String | ||
attribute | ID | cf_role | String | trajectory_id |
attribute | ID | history | String | From buoydata_15001_apr24.dat |
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Global Drifter Program Buoy ID |
variable | WMO | int | ||
attribute | WMO | _FillValue | int | -999999 |
attribute | WMO | actual_range | int | 0, 2147483647 |
attribute | WMO | colorBarMaximum | double | 100.0 |
attribute | WMO | colorBarMinimum | double | 0.0 |
attribute | WMO | history | String | From dirall.dat |
attribute | WMO | long_name | String | World Meteorological Organization buoy identification number |
attribute | WMO | missing_value | int | -999999 |
variable | expno | int | ||
attribute | expno | _FillValue | int | -999999 |
attribute | expno | actual_range | int | 40, 2147483647 |
attribute | expno | colorBarMaximum | double | 100.0 |
attribute | expno | colorBarMinimum | double | 0.0 |
attribute | expno | history | String | From dirall.dat |
attribute | expno | long_name | String | Experiment number |
attribute | expno | missing_value | int | -999999 |
attribute | expno | units | String | count |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 2.878848E8, 1.7159904E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 4.0E10 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | history | String | From buoydata_15001_apr24.dat |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 3.0E10 |
attribute | time | valid_min | String | 2.0E8 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999999.0 |
attribute | latitude | actual_range | double | -78.305, 89.984 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | history | String | From buoydata_15001_apr24.dat |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -999999.0 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.999, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | lon360 | double | ||
attribute | lon360 | _FillValue | double | -999999.0 |
attribute | lon360 | actual_range | double | 0.0, 359.999 |
attribute | lon360 | axis | String | X |
attribute | lon360 | colorBarMaximum | double | 180.0 |
attribute | lon360 | colorBarMinimum | double | -180.0 |
attribute | lon360 | history | String | Computed from buoydata_15001_apr24.dat |
attribute | lon360 | long_name | String | Longitude |
attribute | lon360 | missing_value | double | -999999.0 |
attribute | lon360 | standard_name | String | longitude |
attribute | lon360 | units | String | degrees_east |
attribute | lon360 | valid_max | double | 360.0 |
attribute | lon360 | valid_min | double | 0.0 |
variable | sst | double | ||
attribute | sst | _FillValue | double | -999999.0 |
attribute | sst | actual_range | double | -7.164, 36.669 |
attribute | sst | colorBarMaximum | double | 32.0 |
attribute | sst | colorBarMinimum | double | 0.0 |
attribute | sst | history | String | From buoydata_15001_apr24.dat |
attribute | sst | long_name | String | Sea Surface Bulk Temperature |
attribute | sst | missing_value | double | -999999.0 |
attribute | sst | standard_name | String | sea_surface_subskin_temperature |
attribute | sst | units | String | degree_C |
attribute | sst | valid_max | double | 40.0 |
attribute | sst | valid_min | double | -15.0 |
variable | err_sst | double | ||
attribute | err_sst | actual_range | double | 0.03, 31.623 |
attribute | err_sst | colorBarMaximum | double | 5.0 |
attribute | err_sst | colorBarMinimum | double | 0.0 |
attribute | err_sst | units | String | degree_C |
variable | ve | double | ||
attribute | ve | actual_range | double | -999999.0, 7.75258 |
attribute | ve | colorBarMaximum | double | 0.5 |
attribute | ve | colorBarMinimum | double | -0.5 |
variable | vn | double | ||
attribute | vn | actual_range | double | -999999.0, 3.30508 |
attribute | vn | colorBarMaximum | double | 0.5 |
attribute | vn | colorBarMinimum | double | -0.5 |
variable | err_lat | double | ||
attribute | err_lat | actual_range | double | 0.0, 9530.215 |
attribute | err_lat | colorBarMaximum | double | 50.0 |
attribute | err_lat | colorBarMinimum | double | 0.0 |
variable | err_lon | double | ||
attribute | err_lon | actual_range | double | 0.0, 31.623 |
attribute | err_lon | colorBarMaximum | double | 50.0 |
attribute | err_lon | colorBarMinimum | double | 0.0 |
variable | typebuoy | String | ||
attribute | typebuoy | history | String | From directory file dirall.dat |
attribute | typebuoy | long_name | String | Buoy type (see https://www.aoml.noaa.gov/phod/dac/dirall.html) |
variable | deploy_date | double | ||
attribute | deploy_date | actual_range | double | 2.877984E8, 1.7155584E9 |
attribute | deploy_date | history | String | From deployment log deplog.dat |
attribute | deploy_date | ioos_category | String | Time |
attribute | deploy_date | long_name | String | Deployment date and time |
attribute | deploy_date | standard_name | String | time |
attribute | deploy_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | deploy_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deploy_lat | double | ||
attribute | deploy_lat | _FillValue | double | -999999.0 |
attribute | deploy_lat | actual_range | double | -77.81, 89.9 |
attribute | deploy_lat | colorBarMaximum | double | 90.0 |
attribute | deploy_lat | colorBarMinimum | double | -90.0 |
attribute | deploy_lat | history | String | From deployment log deplog.dat |
attribute | deploy_lat | long_name | String | Deployment latitude |
attribute | deploy_lat | missing_value | double | -999999.0 |
attribute | deploy_lat | units | String | degrees_north |
variable | deploy_lon | double | ||
attribute | deploy_lon | _FillValue | double | -999999.0 |
attribute | deploy_lon | actual_range | double | -183.52, 180.0 |
attribute | deploy_lon | colorBarMaximum | double | 180.0 |
attribute | deploy_lon | colorBarMinimum | double | -180.0 |
attribute | deploy_lon | history | String | From deployment log deplog.dat |
attribute | deploy_lon | long_name | String | Deployment longitude |
attribute | deploy_lon | missing_value | double | -999999.0 |
attribute | deploy_lon | units | String | degrees_east |
variable | start_date | double | ||
attribute | start_date | actual_range | double | 2.877984E8, 1.7157312E9 |
attribute | start_date | colorBarMaximum | double | 150.0 |
attribute | start_date | colorBarMinimum | double | 0.0 |
attribute | start_date | history | String | From directory file dirall.dat |
attribute | start_date | ioos_category | String | Time |
attribute | start_date | long_name | String | First good date and time derived by DAC quality control |
attribute | start_date | standard_name | String | time |
attribute | start_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | start_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | start_lat | double | ||
attribute | start_lat | _FillValue | double | -999999.0 |
attribute | start_lat | actual_range | double | -77.81, 89.9 |
attribute | start_lat | colorBarMaximum | double | 150.0 |
attribute | start_lat | colorBarMinimum | double | 0.0 |
attribute | start_lat | history | String | From directory file dirall.dat |
attribute | start_lat | long_name | String | First good latitude derived by DAC quality control |
attribute | start_lat | missing_value | double | -999999.0 |
attribute | start_lat | units | String | degrees_north |
variable | start_lon | float | ||
attribute | start_lon | _FillValue | float | -999999.0 |
attribute | start_lon | actual_range | float | -179.99, 180.0 |
attribute | start_lon | colorBarMaximum | double | 150.0 |
attribute | start_lon | colorBarMinimum | double | 0.0 |
attribute | start_lon | history | String | From directory file dirall.dat |
attribute | start_lon | long_name | String | First good longitude derived by DAC quality control |
attribute | start_lon | missing_value | float | -999999.0 |
attribute | start_lon | units | String | degrees_east |
variable | end_date | double | ||
attribute | end_date | actual_range | double | 2.897856E8, 1.7147808E9 |
attribute | end_date | colorBarMaximum | double | 150.0 |
attribute | end_date | colorBarMinimum | double | 0.0 |
attribute | end_date | history | String | From directory file dirall.dat |
attribute | end_date | ioos_category | String | Time |
attribute | end_date | long_name | String | Last good date and time derived by DAC quality control |
attribute | end_date | standard_name | String | time |
attribute | end_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | end_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | end_lat | double | ||
attribute | end_lat | _FillValue | double | -999999.0 |
attribute | end_lat | actual_range | double | -77.49, 99.54 |
attribute | end_lat | colorBarMaximum | double | 150.0 |
attribute | end_lat | colorBarMinimum | double | 0.0 |
attribute | end_lat | history | String | From directory file dirall.dat |
attribute | end_lat | long_name | String | Last good latitude derived by DAC quality control |
attribute | end_lat | missing_value | double | -999999.0 |
attribute | end_lat | units | String | degrees_north |
variable | end_lon | double | ||
attribute | end_lon | _FillValue | double | -999999.0 |
attribute | end_lon | actual_range | double | -179.99, 179.99 |
attribute | end_lon | colorBarMaximum | double | 150.0 |
attribute | end_lon | colorBarMinimum | double | 0.0 |
attribute | end_lon | history | String | From directory file dirall.dat |
attribute | end_lon | long_name | String | Last good longitude derived by DAC quality control |
attribute | end_lon | missing_value | double | -999999.0 |
attribute | end_lon | units | String | degrees_east |
variable | drogue_lost_date | double | ||
attribute | drogue_lost_date | actual_range | double | 0.0, 1.7159904E9 |
attribute | drogue_lost_date | history | String | From directory file dirall.dat |
attribute | drogue_lost_date | ioos_category | String | Time |
attribute | drogue_lost_date | long_name | String | Date of drogue loss (_FillValue=drogue still attached; 0=drogue status uncertain from beginning) |
attribute | drogue_lost_date | standard_name | String | time |
attribute | drogue_lost_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | drogue_lost_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | typedeath | int | ||
attribute | typedeath | _FillValue | int | -999999 |
attribute | typedeath | actual_range | int | 0, 2147483647 |
attribute | typedeath | history | String | From directory file dirall.dat |
attribute | typedeath | long_name | String | Type of death (0=buoy still alive, 1=buoy ran aground, 2=picked up by vessel, 3=stopped transmitting, 4=sporadic transmissions, 5=bad batteries, 6=inactive status) |
attribute | typedeath | missing_value | int | -999999 |
variable | DeployingShip | String | ||
attribute | DeployingShip | long_name | String | Deploying Ship |
variable | DeploymentStatus | String | ||
attribute | DeploymentStatus | long_name | String | Status of Deployment |
variable | BuoyTypeManufacturer | String | ||
attribute | BuoyTypeManufacturer | long_name | String | Buoy Type Manufacturer |
variable | BuoyTypeSensorArray | String | ||
attribute | BuoyTypeSensorArray | long_name | String | Buoy Type Sensor Array |
variable | PurchaserFunding | String | ||
attribute | PurchaserFunding | long_name | String | Purchaser Funding |
variable | SensorUpgrade | String | ||
attribute | SensorUpgrade | long_name | String | Sensor Upgrade |
variable | Transmissions | String | ||
attribute | Transmissions | long_name | String | Transmissions |
variable | DeployingCountry | String | ||
attribute | DeployingCountry | long_name | String | Deploying Country |
variable | DeploymentComments | String | ||
attribute | DeploymentComments | long_name | String | Deployment Comments |
variable | ManufactureYear | String | ||
attribute | ManufactureYear | long_name | String | Manufacture Year |
variable | ManufactureMonth | String | ||
attribute | ManufactureMonth | long_name | String | Manufacture Month |
variable | FloatDiameter | String | ||
attribute | FloatDiameter | long_name | String | Float Diameter |
variable | SubsfcFloatPresence | String | ||
attribute | SubsfcFloatPresence | long_name | String | Subsfc Float Presence |
variable | DrogueType | String | ||
attribute | DrogueType | long_name | String | Drogue Type |
variable | DrogueLength | String | ||
attribute | DrogueLength | long_name | String | Drogue Length |
variable | DrogueBallast | String | ||
attribute | DrogueBallast | long_name | String | Drogue Ballast |
variable | DragAreaAboveDrogue | String | ||
attribute | DragAreaAboveDrogue | long_name | String | Drag Area Above Drogue |
variable | DragAreaOfDrogue | String | ||
attribute | DragAreaOfDrogue | long_name | String | Drag Area Of Drogue |
variable | DragAreaRatio | String | ||
attribute | DragAreaRatio | long_name | String | Drag Area Ratio |
variable | DrogueCenterDepth | String | ||
attribute | DrogueCenterDepth | long_name | String | Drogue Center Depth |
variable | DrogueDetectSensor | String | ||
attribute | DrogueDetectSensor | long_name | String | Drogue Detect Sensor |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.