ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Global Drifter Program - 1 Hour Interpolated QC Drifter Data | F I M | background |
| drifter_hourly_qc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Elipot, Shane; Sykulski, Adam; Lumpkin, Rick; Centurioni, Luca; Pazos, Mayra (2022). Hourly location, current velocity, and temperature collected from Global Drifter Program drifters world-wide. Version v2.01. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/x46c-3620. Accessed [date]. |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | ID |
attribute | NC_GLOBAL | comment | String | Global Drifter Program hourly data |
attribute | NC_GLOBAL | contributor_name | String | NOAA Global Drifter Program |
attribute | NC_GLOBAL | contributor_role | String | Data Acquisition Center |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | aoml.dftr at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | GDP drifter DAC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.aoml.noaa.gov/phod/gdp |
attribute | NC_GLOBAL | CurrentProgram | String | 1844 |
attribute | NC_GLOBAL | date_created | String | 2023-08-31T11:08:41Z |
attribute | NC_GLOBAL | date_issued | String | 2021-01-22T01:01:03Z |
attribute | NC_GLOBAL | date_modified | String | 2021-01-22T01:01:03Z |
attribute | NC_GLOBAL | doi | String | 10.25921/x46c-3620 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.98403 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.30718 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | tbd |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | tbd |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Version v2.01. Metadata from dirall.dat and deplog.dat |
attribute | NC_GLOBAL | infoUrl | String | https://www.aoml.noaa.gov/phod/dac/dirall.html |
attribute | NC_GLOBAL | institution | String | NOAA Atlantic Oceanographic and Meteorological Laboratory |
attribute | NC_GLOBAL | interpolation_method | String | Weighted Maximum Likelihood Estimator |
attribute | NC_GLOBAL | keywords | String | aground, alive, atlantic, attached, bad, batteries, beginning, between, buoy, circulation, collection, confidence, currents, data, date, death, deploy_date, deploy_lat, deploy_lon, deployment, drifter, drifting, drogue, drogue_lost_date, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, end, end_date, end_lat, end_lon, err_lat, err_lon, err_sst, err_sst1, err_sst2, err_ve, err_vn, experiment, expno, fix, flg_sst, flg_sst1, flg_sst2, gap, global, hour, hourly, identification, inactive, interpolated, interval, laboratory, latitude, lon360, longitude, loss, meteorological, missing, next, noaa, northward, number, obs, observations, ocean, oceanographic, oceans, organisation, organization, percent, picked, previous, program, ran, science, sea, seawater, see, sporadic, status, still, stop, surface, surface current, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, time, trajectory, transmissions, transmitting, type, typebuoy, typedeath, uncertain, value, velocity, vessel, water, WMO, world |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | freely available |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) This study used data collected and made freely available by the NOAA Global Drifter Program (https://www.aoml.noaa.gov/phod/gdp/) accessed from https://erddap.aoml.noaa.gov/gdp/erddap/index.html |
attribute | NC_GLOBAL | ManufactureSensorType | String | SVPBD |
attribute | NC_GLOBAL | ManufactureVoltage | String | 84 volts |
attribute | NC_GLOBAL | metadata_link | String | https://www.aoml.noaa.gov/phod/dac/dirall.html |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.98403 |
attribute | NC_GLOBAL | processing_level | String | Level 2 QC by GDP drifter DAC |
attribute | NC_GLOBAL | publisher_email | String | aoml.dftr at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | GDP Drifter DAC |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.aoml.noaa.gov/phod/gdp |
attribute | NC_GLOBAL | source | String | source description |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.30718 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v30 |
attribute | NC_GLOBAL | subsetVariables | String | ID, location_type, WMO, expno, typedeath, typebuoy,SensorUpgrade,BuoyTypeManufacturer,BuoyTypeSensorArray,FloatDiameter,PurchaserFunding,Transmissions,DeployingCountry,ManufactureYear,ManufactureMonth,DrogueLength,DrogueBallast,DrogueDetectSensor, DeploymentStatus, DeployingShip |
attribute | NC_GLOBAL | summary | String | Global Drifter Program hourly drifting buoy collection. Quality control interpolated (interpolation via mathematical model fitting) data. Hourly Drifter data product exists from early 2000's to present, well suited for observing smaller-scale oceanic processes. NOAA-Atlantic Oceanographic & Meteorological Laboratory (AOML) data from a local source. The hourly QC dataset is updated on a quarterly basis, i.e. every 3 months, in delayed mode, but the data processing team has experienced unforeseen setbacks. The GDP is working as quickly as possible to update the dataset. Please reference the acknowledgment attribute to cite the dataset's DOI. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1987-10-02T13:00:00Z |
attribute | NC_GLOBAL | title | String | Global Drifter Program - 1 Hour Interpolated QC Drifter Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
variable | ID | String | ||
attribute | ID | cf_role | String | trajectory_id |
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Global Drifter Program Buoy ID |
variable | WMO | int | ||
attribute | WMO | _FillValue | int | -999999 |
attribute | WMO | actual_range | int | 0, 8800888 |
attribute | WMO | colorBarMaximum | double | 100.0 |
attribute | WMO | colorBarMinimum | double | 0.0 |
attribute | WMO | history | String | From dirall.dat |
attribute | WMO | long_name | String | World Meteorological Organization buoy identification number |
attribute | WMO | missing_value | int | -999 |
variable | expno | int | ||
attribute | expno | _FillValue | int | -999999 |
attribute | expno | actual_range | int | 46, 32212 |
attribute | expno | colorBarMaximum | double | 100.0 |
attribute | expno | colorBarMinimum | double | 0.0 |
attribute | expno | history | String | From dirall.dat |
attribute | expno | long_name | String | Experiment number |
attribute | expno | missing_value | int | -999 |
attribute | expno | units | String | count |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 5.60178E8, 1.6671744E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100.0 |
attribute | time | colorBarMinimum | double | -100.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 3.0E10 |
attribute | time | valid_min | String | 2.0E8 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999999.0 |
attribute | latitude | actual_range | float | -78.30718, 89.98403 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | float | -1.0E34 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999999.0 |
attribute | longitude | actual_range | float | -180.0, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | float | -1.0E34 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | lon360 | float | ||
attribute | lon360 | _FillValue | float | -999999.0 |
attribute | lon360 | actual_range | float | 0.0, 360.0 |
attribute | lon360 | axis | String | X |
attribute | lon360 | colorBarMaximum | double | 180.0 |
attribute | lon360 | colorBarMinimum | double | -180.0 |
attribute | lon360 | long_name | String | Longitude |
attribute | lon360 | missing_value | float | -1.0E34 |
attribute | lon360 | standard_name | String | longitude |
attribute | lon360 | units | String | degrees_east |
attribute | lon360 | valid_max | float | 360.0 |
attribute | lon360 | valid_min | float | 0.0 |
variable | sst | double | ||
attribute | sst | _FillValue | double | -999999.0 |
attribute | sst | actual_range | double | -998.8399625853385, 6935.946145480505 |
attribute | sst | colorBarMaximum | double | 305.0 |
attribute | sst | colorBarMinimum | double | 273.0 |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | fitted sea water temperature |
attribute | sst | missing_value | double | -1.0E34 |
attribute | sst | standard_name | String | sea_water_temperature |
attribute | sst | units | String | Kelvin |
variable | sst1 | double | ||
attribute | sst1 | _FillValue | double | -999999.0 |
attribute | sst1 | actual_range | double | -993.218203606482, 5078.501466679307 |
attribute | sst1 | colorBarMaximum | double | 305.0 |
attribute | sst1 | colorBarMinimum | double | 273.0 |
attribute | sst1 | ioos_category | String | Temperature |
attribute | sst1 | long_name | String | fitted non-diurnal sea water temperature |
attribute | sst1 | missing_value | double | -1.0E34 |
attribute | sst1 | standard_name | String | sea_water_temperature |
attribute | sst1 | units | String | Kelvin |
variable | sst2 | double | ||
attribute | sst2 | _FillValue | double | -999999.0 |
attribute | sst2 | actual_range | double | -998.5294141049665, 5212.662006261129 |
attribute | sst2 | colorBarMaximum | double | 3.0 |
attribute | sst2 | colorBarMinimum | double | -3.0 |
attribute | sst2 | ioos_category | String | Temperature |
attribute | sst2 | long_name | String | fitted diurnal sea water temperature |
attribute | sst2 | missing_value | double | -1.0E34 |
attribute | sst2 | standard_name | String | surface_temperature_anomaly |
attribute | sst2 | units | String | Kelvin |
variable | err_sst | double | ||
attribute | err_sst | _FillValue | double | -999999.0 |
attribute | err_sst | actual_range | double | 1.316919246718948E-4, 12403.336234337685 |
attribute | err_sst | colorBarMaximum | double | 305.0 |
attribute | err_sst | colorBarMinimum | double | 273.0 |
attribute | err_sst | ioos_category | String | Quality |
attribute | err_sst | long_name | String | standard uncertainty of fitted sea water temperature |
attribute | err_sst | missing_value | double | -1.0E34 |
attribute | err_sst | standard_name | String | sea_water_temperature |
attribute | err_sst | units | String | Kelvin |
variable | err_sst1 | double | ||
attribute | err_sst1 | _FillValue | double | -999999.0 |
attribute | err_sst1 | actual_range | double | 5.060282444099445E-5, 5630.134683892944 |
attribute | err_sst1 | colorBarMaximum | double | 305.0 |
attribute | err_sst1 | colorBarMinimum | double | 273.0 |
attribute | err_sst1 | ioos_category | String | Quality |
attribute | err_sst1 | long_name | String | standard uncertainty of fitted non-diurnal sea water temperature |
attribute | err_sst1 | missing_value | double | -1.0E34 |
attribute | err_sst1 | standard_name | String | sea_water_temperature |
attribute | err_sst1 | units | String | Kelvin |
variable | err_sst2 | double | ||
attribute | err_sst2 | _FillValue | double | -999999.0 |
attribute | err_sst2 | actual_range | double | 1.2937428182201066E-4, 7336.699895774796 |
attribute | err_sst2 | colorBarMaximum | double | 3.0 |
attribute | err_sst2 | colorBarMinimum | double | -3.0 |
attribute | err_sst2 | ioos_category | String | Quality |
attribute | err_sst2 | long_name | String | standard uncertainty of fitted diurnal sea water temperature |
attribute | err_sst2 | missing_value | double | -1.0E34 |
attribute | err_sst2 | standard_name | String | surface_temperature_anomaly |
attribute | err_sst2 | units | String | Kelvin |
variable | flg_sst | double | ||
attribute | flg_sst | _FillValue | double | -999999.0 |
attribute | flg_sst | actual_range | double | 0.0, 5.0 |
attribute | flg_sst | colorBarMaximum | double | 6.0 |
attribute | flg_sst | colorBarMinimum | double | 0.0 |
attribute | flg_sst | flag_meanings | String | no-estimate, no-uncertainty-estimate, estimate-not-in-range-uncertainty-not-in-range, estimate-not-in-range-uncertainty-in-range, estimate-in-range-uncertainty-not-in-range, estimate-in-range-uncertainty-in-range |
attribute | flg_sst | flag_values | String | 0, 1, 2, 3, 4, 5 |
attribute | flg_sst | ioos_category | String | Quality |
attribute | flg_sst | long_name | String | fitted sea water temperature quality flag |
attribute | flg_sst | missing_value | double | -999999.0 |
attribute | flg_sst | standard_name | String | quality flag |
attribute | flg_sst | units | String | dimensionless |
variable | flg_sst1 | double | ||
attribute | flg_sst1 | _FillValue | double | -999999.0 |
attribute | flg_sst1 | actual_range | double | 0.0, 5.0 |
attribute | flg_sst1 | colorBarMaximum | double | 6.0 |
attribute | flg_sst1 | colorBarMinimum | double | 0.0 |
attribute | flg_sst1 | flag_meanings | String | no-estimate, no-uncertainty-estimate, estimate-not-in-range-uncertainty-not-in-range, estimate-not-in-range-uncertainty-in-range, estimate-in-range-uncertainty-not-in-range, estimate-in-range-uncertainty-in-range |
attribute | flg_sst1 | flag_values | String | 0, 1, 2, 3, 4, 5 |
attribute | flg_sst1 | ioos_category | String | Quality |
attribute | flg_sst1 | long_name | String | fitted non-diurnal sea water temperature quality flag |
attribute | flg_sst1 | missing_value | double | -999999.0 |
attribute | flg_sst1 | standard_name | String | quality flag |
attribute | flg_sst1 | units | String | dimensionless |
variable | flg_sst2 | double | ||
attribute | flg_sst2 | _FillValue | double | -999999.0 |
attribute | flg_sst2 | actual_range | double | 0.0, 5.0 |
attribute | flg_sst2 | colorBarMaximum | double | 6.0 |
attribute | flg_sst2 | colorBarMinimum | double | 0.0 |
attribute | flg_sst2 | flag_meanings | String | no-estimate, no-uncertainty-estimate, estimate-not-in-range-uncertainty-not-in-range, estimate-not-in-range-uncertainty-in-range, estimate-in-range-uncertainty-not-in-range, estimate-in-range-uncertainty-in-range |
attribute | flg_sst2 | flag_values | String | 0, 1, 2, 3, 4, 5 |
attribute | flg_sst2 | ioos_category | String | Quality |
attribute | flg_sst2 | long_name | String | fitted diurnal sea water temperature quality flag |
attribute | flg_sst2 | missing_value | double | -999999.0 |
attribute | flg_sst2 | standard_name | String | quality flag |
attribute | flg_sst2 | units | String | dimensionless |
variable | ve | float | ||
attribute | ve | _FillValue | float | -999999.0 |
attribute | ve | actual_range | float | -8.3641, 50.15901 |
attribute | ve | colorBarMaximum | double | 0.5 |
attribute | ve | colorBarMinimum | double | -0.5 |
attribute | ve | long_name | String | Eastward velocity |
attribute | ve | missing_value | float | -1.0E34 |
attribute | ve | standard_name | String | surface_eastward_sea_water_velocity |
attribute | ve | units | String | m/s |
variable | vn | float | ||
attribute | vn | _FillValue | float | -999999.0 |
attribute | vn | actual_range | float | -8.864425, 12.57357 |
attribute | vn | colorBarMaximum | double | 0.5 |
attribute | vn | colorBarMinimum | double | -0.5 |
attribute | vn | long_name | String | Northward velocity |
attribute | vn | missing_value | float | -1.0E34 |
attribute | vn | standard_name | String | surface_northward_sea_water_velocity |
attribute | vn | units | String | m/s |
variable | err_lat | float | ||
attribute | err_lat | _FillValue | float | -999999.0 |
attribute | err_lat | actual_range | float | -9.99999, 0.13652 |
attribute | err_lat | colorBarMaximum | double | 50.0 |
attribute | err_lat | colorBarMinimum | double | 0.0 |
attribute | err_lat | long_name | String | 95% confidence interval in latitude |
attribute | err_lat | missing_value | float | -1.0E34 |
attribute | err_lat | units | String | degrees_north |
variable | err_lon | float | ||
attribute | err_lon | _FillValue | float | -999999.0 |
attribute | err_lon | actual_range | float | 9.9999994E-11, 0.003599995 |
attribute | err_lon | colorBarMaximum | double | 50.0 |
attribute | err_lon | colorBarMinimum | double | 0.0 |
attribute | err_lon | long_name | String | 95% confidence interval in longitude |
attribute | err_lon | missing_value | float | -1.0E34 |
attribute | err_lon | units | String | degrees_east |
variable | err_ve | float | ||
attribute | err_ve | _FillValue | float | -999999.0 |
attribute | err_ve | actual_range | float | 1.8201085E-7, 201.9779 |
attribute | err_ve | colorBarMaximum | double | 50.0 |
attribute | err_ve | colorBarMinimum | double | 0.0 |
attribute | err_ve | long_name | String | 95% confidence interval in eastward velocity |
attribute | err_ve | missing_value | float | -1.0E34 |
attribute | err_ve | units | String | m/s |
variable | err_vn | float | ||
attribute | err_vn | _FillValue | float | -999999.0 |
attribute | err_vn | actual_range | float | 1.8201085E-7, 6.6311 |
attribute | err_vn | colorBarMaximum | double | 50.0 |
attribute | err_vn | colorBarMinimum | double | 0.0 |
attribute | err_vn | long_name | String | 95% confidence interval in northward velocity |
attribute | err_vn | missing_value | float | -1.0E34 |
attribute | err_vn | units | String | m/s |
variable | typebuoy | String | ||
attribute | typebuoy | history | String | From directory file dirall.dat |
attribute | typebuoy | long_name | String | Buoy type (see https://www.aoml.noaa.gov/phod/dac/dirall.html) |
variable | gap | float | ||
attribute | gap | _FillValue | float | -999999.0 |
attribute | gap | actual_range | float | 0.0, 43200.0 |
attribute | gap | long_name | String | time interval between previous and next location fix |
attribute | gap | missing_value | float | -1.0E34 |
attribute | gap | units | String | seconds |
variable | deploy_date | double | ||
attribute | deploy_date | actual_range | double | 5.601312E8, 1.6670016E9 |
attribute | deploy_date | history | String | From deployment log deplog.dat |
attribute | deploy_date | ioos_category | String | Time |
attribute | deploy_date | long_name | String | Deployment date and time |
attribute | deploy_date | standard_name | String | time |
attribute | deploy_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | deploy_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deploy_lat | double | ||
attribute | deploy_lat | _FillValue | double | -999999.0 |
attribute | deploy_lat | actual_range | double | -77.81, 89.9 |
attribute | deploy_lat | colorBarMaximum | double | 90.0 |
attribute | deploy_lat | colorBarMinimum | double | -90.0 |
attribute | deploy_lat | history | String | From deployment log deplog.dat |
attribute | deploy_lat | long_name | String | Deployment latitude |
attribute | deploy_lat | missing_value | double | -1.0E34 |
attribute | deploy_lat | units | String | degrees_north |
variable | deploy_lon | double | ||
attribute | deploy_lon | _FillValue | double | -999999.0 |
attribute | deploy_lon | actual_range | double | -180.0, 180.0 |
attribute | deploy_lon | colorBarMaximum | double | 180.0 |
attribute | deploy_lon | colorBarMinimum | double | -180.0 |
attribute | deploy_lon | history | String | From deployment log deplog.dat |
attribute | deploy_lon | long_name | String | Deployment longitude |
attribute | deploy_lon | missing_value | double | -1.0E34 |
attribute | deploy_lon | units | String | degrees_east |
variable | end_date | double | ||
attribute | end_date | actual_range | double | 5.626368E8, 1.6862688E9 |
attribute | end_date | history | String | From directory file dirall.dat |
attribute | end_date | ioos_category | String | Time |
attribute | end_date | long_name | String | Last good date and time derived by DAC quality control |
attribute | end_date | standard_name | String | time |
attribute | end_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | end_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | end_lat | double | ||
attribute | end_lat | _FillValue | double | -999999.0 |
attribute | end_lat | actual_range | double | -77.49, 99.54 |
attribute | end_lat | colorBarMaximum | double | 90.0 |
attribute | end_lat | colorBarMinimum | double | -90.0 |
attribute | end_lat | history | String | From directory file dirall.dat |
attribute | end_lat | long_name | String | Last good latitude derived by DAC quality control |
attribute | end_lat | missing_value | double | -1.0E34 |
attribute | end_lat | units | String | degrees_north |
variable | end_lon | double | ||
attribute | end_lon | _FillValue | double | -999999.0 |
attribute | end_lon | actual_range | double | -179.99, 179.98 |
attribute | end_lon | colorBarMaximum | double | 180.0 |
attribute | end_lon | colorBarMinimum | double | -180.0 |
attribute | end_lon | history | String | From directory file dirall.dat |
attribute | end_lon | long_name | String | Last good longitude derived by DAC quality control |
attribute | end_lon | missing_value | double | -1.0E34 |
attribute | end_lon | units | String | degrees_east |
variable | drogue_lost_date | double | ||
attribute | drogue_lost_date | actual_range | double | 0.0, 1.6854048E9 |
attribute | drogue_lost_date | history | String | From directory file dirall.dat |
attribute | drogue_lost_date | ioos_category | String | Time |
attribute | drogue_lost_date | long_name | String | Date of drogue loss (FillValue=drogue still attached; 0=drogue status uncertain from beginning) |
attribute | drogue_lost_date | standard_name | String | time |
attribute | drogue_lost_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | drogue_lost_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | typedeath | int | ||
attribute | typedeath | _FillValue | int | -999999 |
attribute | typedeath | actual_range | int | 0, 6 |
attribute | typedeath | history | String | From directory file dirall.dat |
attribute | typedeath | long_name | String | Type of death (0=buoy still alive, 1=buoy ran aground, 2=picked up by vessel, 3=stop transmitting, 4=sporadic transmissions, 5=bad batteries, 6=inactive status) |
attribute | typedeath | missing_value | int | -999 |
variable | location_type | String | ||
attribute | location_type | long_name | String | Location Type - GPS or Argos |
variable | DeployingShip | String | ||
attribute | DeployingShip | long_name | String | Deploying Ship |
variable | DeploymentStatus | String | ||
attribute | DeploymentStatus | long_name | String | Status of Deployment |
variable | BuoyTypeManufacturer | String | ||
attribute | BuoyTypeManufacturer | long_name | String | Buoy Type Manufacturer |
variable | BuoyTypeSensorArray | String | ||
attribute | BuoyTypeSensorArray | long_name | String | Buoy Type Sensor Array |
variable | PurchaserFunding | String | ||
attribute | PurchaserFunding | long_name | String | Purchaser Funding |
variable | SensorUpgrade | String | ||
attribute | SensorUpgrade | long_name | String | Sensor Upgrade |
variable | Transmissions | String | ||
attribute | Transmissions | long_name | String | Transmissions |
variable | DeployingCountry | String | ||
attribute | DeployingCountry | long_name | String | Deploying Country |
variable | DeploymentComments | String | ||
attribute | DeploymentComments | long_name | String | Deployment Comments |
variable | ManufactureYear | String | ||
attribute | ManufactureYear | long_name | String | Manufacture Year |
variable | ManufactureMonth | String | ||
attribute | ManufactureMonth | long_name | String | Manufacture Month |
variable | FloatDiameter | String | ||
attribute | FloatDiameter | long_name | String | Float Diameter |
variable | SubsfcFloatPresence | String | ||
attribute | SubsfcFloatPresence | long_name | String | Subsfc Float Presence |
variable | DrogueType | String | ||
attribute | DrogueType | long_name | String | Drogue Type |
variable | DrogueLength | String | ||
attribute | DrogueLength | long_name | String | Drogue Length |
variable | DrogueBallast | String | ||
attribute | DrogueBallast | long_name | String | Drogue Ballast |
variable | DragAreaAboveDrogue | String | ||
attribute | DragAreaAboveDrogue | long_name | String | Drag Area Above Drogue |
variable | DragAreaOfDrogue | String | ||
attribute | DragAreaOfDrogue | long_name | String | Drag Area Of Drogue |
variable | DragAreaRatio | String | ||
attribute | DragAreaRatio | long_name | String | Drag Area Ratio |
variable | DrogueCenterDepth | String | ||
attribute | DrogueCenterDepth | long_name | String | Drogue Center Depth |
variable | DrogueDetectSensor | String | ||
attribute | DrogueDetectSensor | long_name | String | Drogue Detect Sensor |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.