ERDDAP
Easier access to scientific data |
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Argo, Profile Classification Model, North-Atlantic, Temperature | F I M | background | Ifremer/LOPS | PCM-Argo | |||||||||
data | graph | M | public | SDC_GlobalOcean_Climatology_TS_V1_1 | F I M | background | SeaDataNet | SDC_GLO_CLIM_TS_V1_1 | ||||||||
data | graph | M | public | SDC_GlobalOcean_Climatology_TS_V1_2 | F I M | background | SeaDataNet | SDC_GLO_CLIM_TS_V1_2 | ||||||||
data | graph | M | public | SDC_GlobalOcean_Climatology_TS_V2_1 | F I M | background | SeaDataNet | SDC_GLO_CLIM_TS_V2_1 | ||||||||
data | graph | M | public | SDC_GlobalOcean_Climatology_TS_V2_2 | F I M | background | SeaDataNet | SDC_GLO_CLIM_TS_V2_2 | ||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V1_monthly | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V1_m | ||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V1_seasonal | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V1_s | ||||||||
data | graph | M | public | SDC_NorthSea_Climatology_TS_V1_monthly | F I M | background | SeaDataNet | SDC_NS_CLIM_TS_V1_m | ||||||||
data | graph | M | public | SDC_BlackSea_Climatology_TS_V2_monthly | F I M | background | SeaDataNet | SDC_BLS_CLIM_TS_V2_m | ||||||||
data | graph | M | public | SDC_BlackSea_Climatology_TS_V2_seasonal | F I M | background | SeaDataNet | SDC_BLS_CLIM_TS_V2_s | ||||||||
data | graph | M | public | SDC_NorthSea_Climatology_TS_V1_seasonal | F I M | background | SeaDataNet | SDC_NS_CLIM_TS_V1_s | ||||||||
data | graph | M | public | SDC_BalticSea_Climatology_TS_V1_monthly | F I M | background | SeaDataNet | SDC_BAL_CLIM_TS_V1_m | ||||||||
data | graph | M | public | SDC_BalticSea_Climatology_TS_V1_seasonal | F I M | background | SeaDataNet | SDC_BAL_CLIM_TS_V1_s | ||||||||
data | graph | M | public | SDC_BalticSea_Climatology_TS_V2_monthly | F I M | background | SeaDataNet | SDC_BAL_CLIM_TS_V2_m | ||||||||
data | graph | M | public | SDC_BalticSea_Climatology_TS_V2_seasonal | F I M | background | SeaDataNet | SDC_BAL_CLIM_TS_V2_s | ||||||||
data | graph | M | public | SDC_BlackSea_Climatology_TS_V1_monthly | F I M | background | SeaDataNet | SDC_BLS_CLIM_TS_V1_m | ||||||||
data | graph | M | public | SDC_BlackSea_Climatology_TS_V1_seasonal | F I M | background | SeaDataNet | SDC_BLS_CLIM_TS_V1_s | ||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V2_seasonal_decades | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V2_s_decades | ||||||||
data | graph | M | public | SDC_NorthAtlanticOcean_Climatology_TS_V1_025_monthly | F I M | background | SeaDataNet | SDC_NAT_CLIM_TS_V1_025_m | ||||||||
data | graph | M | public | SDC_NorthAtlanticOcean_Climatology_TS_V1_025_seasonal | F I M | background | SeaDataNet | SDC_NAT_CLIM_TS_V1_025_s | ||||||||
data | graph | M | public | SDC_NorthAtlanticOcean_Climatology_TS_V1_050_monthly | F I M | background | SeaDataNet | SDC_NAT_CLIM_TS_V1_050_m | ||||||||
data | graph | M | public | SDC_NorthAtlanticOcean_Climatology_TS_V1_050_seasonal | F I M | background | SeaDataNet | SDC_NAT_CLIM_TS_V1_050_s | ||||||||
data | graph | M | public | SDC_NorthAtlanticOcean_Climatology_TS_V2_050_monthly | F I M | background | SeaDataNet | SDC_NAT_CLIM_TS_V2_050_m | ||||||||
data | graph | M | public | SDC_NorthAtlanticOcean_Climatology_TS_V2_050_seasonal | F I M | background | SeaDataNet | SDC_NAT_CLIM_TS_V2_050_s | ||||||||
data | graph | public | EMSO Ligure DYFAMED Time Series from 1994 to 2014 (43°25N, 7°52E) | M | background |
| OS_DYFAMED_1994-2014_D_TSO2 | |||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V2_monthly_whole_period | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V2_m_whole_period | ||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V2_seasonal_pre_post_emt | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V2_s_pre_post_emt | ||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V2_seasonal_whole_period | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V2_s_whole_period | ||||||||
data | graph | M | public | SDC_MedSea_Climatology_TS_V2_monthly_pre_post_east_mediterranean_transient | F I M | background | SeaDataNet | SDC_MED_CLIM_TS_V2_m_pre_post_emt | ||||||||
data | graph | M | public | Daily MUR SST, Final product | F I M | background |
| SST_Anomalies_Caledonie | ||||||||
log in | CTD Reference Measurements | Argo | ArgoFloats-reference-CTD | |||||||||||||
data | graph | public | Argo Reference Measurements | F I M | background | Argo | ArgoFloats-reference | |||||||||
set | data | graph | files | public | Global Drifter Program - 1 Hour Interpolated QC Drifter Data | F I M | background |
| drifter_hourly_qc | |||||||
set | data | graph | files | public | Global Drifter Program - 6 Hour Interpolated QC Drifter Data | F I M | background |
| drifter_6hour_qc | |||||||
set | data | graph | public | SDC Baltic Sea Aggregation V2 | F I M | background | SeaDataNet | SDC_BAL_AGG_V2 | ||||||||
set | data | graph | public | SDC Black Sea Aggregation V2 | F I M | background | SeaDataNet | SDC_BLS_AGG_V2 | ||||||||
set | data | graph | public | SDC Global Ocean Aggregation V2 | F I M | background | SeaDataNet | SDC_GLO_AGG_V2 | ||||||||
set | data | graph | public | SDC North Atlantic Aggregation V2 | F I M | background | SeaDataNet | SDC_NATL_AGG_V2 | ||||||||
set | data | graph | public | SDC Mediterranean Sea Aggregation V2 | F I M | background | SeaDataNet | SDC_MED_AGG_V2 | ||||||||
data | graph | public | OceanGliders GDAC trajectories | F I M | background | IFREMER | OceanGlidersGDACTrajectories | |||||||||
set | data | graph | files | public | Global Ocean, In Situ Observation Copernicus (Copernicus Fishing Observing System) | F I M | background | IFREMER | copernicus-fos | |||||||
data | graph | M | public | 2000-2015 climatology of the Subtropical Mode Waters and Permanent Pycnocline properties in the World Ocean | F I M | background | LOPS/Ifremer | OACP-Argo-Global | ||||||||
data | graph | public | 2000-2014 climatology of the Subtropical Mode Waters and Permanent Pycnocline properties in the North Atlantic | F I M | background | Ifremer/LOPS | OACP-Argo-NATL | |||||||||
data | graph | public | Argo Float Measurements | F I M | background | Argo | ArgoFloats | |||||||||
set | data | graph | public | SDC_BlackSea_Collection_TS_V1 | F I M | background | SeaDataNet | SDC_BLS_DATA_TS_V1 | ||||||||
set | data | graph | public | Argo float synthetic vertical profiles : BGC data | F I M | background | Argo | ArgoFloats-synthetic-BGC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.