![]() |
ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | Ifremer | allDatasets | |||||||
data | graph | M | 2000-2015 climatology of the Subtropical Mode Waters and Permanent Pycnocline properties in the World Ocean | ![]() | F I M | background![]() | ![]() | ![]() | LOPS/Ifremer | OACP-Argo-Clim | |||||
data | graph | Argo Float Measurements | ![]() | F I M | background![]() | ![]() | ![]() | Argo | ArgoFloats | ||||||
set | data | graph | Argo float synthetic vertical profiles : BGC data | ![]() | F I M | background![]() | ![]() | ![]() | Argo | ArgoFloats-synthetic-BGC | |||||
set | data | graph | Argo Reference Measurements | ![]() | F I M | background![]() | ![]() | ![]() | Argo | ArgoFloats-ref | |||||
data | graph | Argo, Mean structure of the North Atlantic subtropical permanent pycnocline | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer/LOPS | OACP-Argo | ||||||
data | graph | Argo, Profile Classification Model, North-Atlantic, Temperature | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer/LOPS | PCM-Argo | ||||||
set | data | graph | ArgoFloats index | ![]() | F I M | background![]() | ![]() | ![]() | Argo | ArgoFloats-index | |||||
set | data | graph | Bioice Station list | ![]() | F I M | background![]() | ![]() | ![]() | LifeWatch ERIC | BIOICE_station_list | |||||
data | graph | M | Daily MUR SST, Final product | ![]() | F I M | background![]() | ![]() | ![]() |
| SST_Anomalies_Caledonie | |||||
set | data | graph | DBCP drifting buoy data and metadata (DBCP drifting buoys GDAC) | ![]() | F I M | background![]() | ![]() | ![]() | ??? | DBCPDriftingBuoysGDAC | |||||
data | graph | EMSO Ligure DYFAMED Time Series from 1994 to 2014 (43°25N, 7°52E) | ![]() | M | background![]() | ![]() | ![]() |
| OS_DYFAMED_1994-2014_D_TSO2 | ||||||
data | graph | M | Global Ocean - Coriolis Analysis - Near Real Time | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer | CORIOLIS_GLOBAL_NRTOA_OBS_TIME_SERIE_PSAL | |||||
data | graph | M | Global Ocean - Coriolis Analysis - Near Real Time | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer | CORIOLIS_GLOBAL_NRTOA_OBS_TIME_SERIE_TEMP | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_20aa_ae64_afa0 | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_267d_f3a9_bd55 | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_401a_ace8_b2c6 | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() | PUERTOS DEL ESTADO | HF_46b7_fdc3_5a3a | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_58d0_c0f2_e64c | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() | UH | HF_753b_e922_1091 | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() | AZTI | HF_75c7_5b60_95d8 | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_86cc_671a_22ee | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_dab0_239e_b7f4 | |||||
data | graph | M | Global Ocean - In Situ Observation Copernicus | ![]() | F I M | background![]() | ![]() | ![]() | PUERTOS DEL ESTADO | HF_fa26_3693_5b61 | |||||
set | data | graph | files | Global Ocean, In Situ Observation Copernicus (Copernicus Fishing Observing System) | ![]() | F I M | background![]() | ![]() | ![]() | IFREMER | copernicus-fos | ||||
data | graph | M | Global Odyssea SST Analysis | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer | IFR-L4-SSTfnd-ODYSSEA-GLOB_010 | |||||
data | graph | M | GlobCoast, biogeochemical, Monthly | ![]() | F I M | background![]() | ![]() | ![]() |
| ulcoGlobcoast | |||||
data | graph | M | ISAS 2013, Monthly Climatology, Global, 0.5 degree | ![]() | F I M | background![]() | ![]() | ![]() | LPO/IFREMER | ISAS13 | |||||
data | graph | M | Near Real Time Ocean Surface Velocity from COSYNA Observing System | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_12e6_db46_aa93 | |||||
data | graph | M | Near Real Time Surface Ocean Velocity by Galicia | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_600e_f9ff_938e | |||||
data | graph | M | Near Real Time Surface Ocean Velocity by HFR-TirLig | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_991c_1877_2279 | |||||
data | graph | M | Near Real Time Surface Ocean Velocity by HFR_Ibiza | ![]() | F I M | background![]() | ![]() | ![]() |
| HF_86b9_414c_2d87 | |||||
data | graph | OceanGliders GDAC trajectories | ![]() | F I M | background![]() | ![]() | ![]() | IFREMER | OceanGlidersGDACTrajectories | ||||||
set | data | graph | SDC Baltic Sea Aggregation V2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BAL_AGG_V2 | |||||
set | data | graph | SDC Black Sea Aggregation V2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BLS_AGG_V2 | |||||
set | data | graph | SDC Global Ocean Aggregation V2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_GLO_AGG_V2 | |||||
set | data | graph | SDC Mediterranean Sea Aggregation V2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_AGG_V2 | |||||
set | data | graph | SDC North Atlantic Aggregation V2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NATL_AGG_V2 | |||||
data | graph | M | SDC_BalticSea_Climatology_TS_V1_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BAL_CLIM_TS_V1_m | |||||
data | graph | M | SDC_BalticSea_Climatology_TS_V1_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BAL_CLIM_TS_V1_s | |||||
data | graph | M | SDC_BalticSea_Climatology_TS_V2_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BAL_CLIM_TS_V2_m | |||||
data | graph | M | SDC_BalticSea_Climatology_TS_V2_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BAL_CLIM_TS_V2_s | |||||
data | graph | M | SDC_BlackSea_Climatology_TS_V1_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BLS_CLIM_TS_V1_m | |||||
data | graph | M | SDC_BlackSea_Climatology_TS_V1_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BLS_CLIM_TS_V1_s | |||||
data | graph | M | SDC_BlackSea_Climatology_TS_V2_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BLS_CLIM_TS_V2_m | |||||
data | graph | M | SDC_BlackSea_Climatology_TS_V2_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BLS_CLIM_TS_V2_s | |||||
set | data | graph | SDC_BlackSea_Collection_TS_V1 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_BLS_DATA_TS_V1 | |||||
data | graph | M | SDC_GlobalOcean_Climatology_TS_V1_1 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_GLO_CLIM_TS_V1_1 | |||||
data | graph | M | SDC_GlobalOcean_Climatology_TS_V1_2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_GLO_CLIM_TS_V1_2 | |||||
data | graph | M | SDC_GlobalOcean_Climatology_TS_V2_1 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_GLO_CLIM_TS_V2_1 | |||||
data | graph | M | SDC_GlobalOcean_Climatology_TS_V2_2 | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_GLO_CLIM_TS_V2_2 | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V1_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V1_m | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V1_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V1_s | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V2_monthly_pre_post_east_mediterranean_transient | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V2_m_pre_post_emt | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V2_monthly_whole_period | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V2_m_whole_period | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V2_seasonal_decades | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V2_s_decades | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V2_seasonal_pre_post_emt | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V2_s_pre_post_emt | |||||
data | graph | M | SDC_MedSea_Climatology_TS_V2_seasonal_whole_period | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_MED_CLIM_TS_V2_s_whole_period | |||||
data | graph | M | SDC_NorthAtlanticOcean_Climatology_TS_V1_025_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NAT_CLIM_TS_V1_025_m | |||||
data | graph | M | SDC_NorthAtlanticOcean_Climatology_TS_V1_025_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NAT_CLIM_TS_V1_025_s | |||||
data | graph | M | SDC_NorthAtlanticOcean_Climatology_TS_V1_050_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NAT_CLIM_TS_V1_050_m | |||||
data | graph | M | SDC_NorthAtlanticOcean_Climatology_TS_V1_050_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NAT_CLIM_TS_V1_050_s | |||||
data | graph | M | SDC_NorthAtlanticOcean_Climatology_TS_V2_050_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NAT_CLIM_TS_V2_050_m | |||||
data | graph | M | SDC_NorthAtlanticOcean_Climatology_TS_V2_050_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NAT_CLIM_TS_V2_050_s | |||||
data | graph | M | SDC_NorthSea_Climatology_TS_V1_monthly | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NS_CLIM_TS_V1_m | |||||
data | graph | M | SDC_NorthSea_Climatology_TS_V1_seasonal | ![]() | F I M | background![]() | ![]() | ![]() | SeaDataNet | SDC_NS_CLIM_TS_V1_s | |||||
data | graph | The GEBCO_2021 Grid, a continuous terrain model for oceans and land at 15 arc-second intervals | ![]() | F I M | background![]() | ![]() | ![]() | GEBCO, BODC . | gebco2021 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.